Gloom
| 044 Gloom | |
|---|---|
![]() | |
| Grass | Poison |
| 2' 7" - 19 lbs | Catch Rate: 24.9% |
Gloom is a dual-type Grass/Poison Pokémon introduced in Generation 1.
Biology
Gloom is a blue, bipedal Rafflesia-like Pokémon with rudimentary hands and feet. On its head is a flower with spherical petals surrounded by four reddish-brown leaves. The petals are a dark reddish-brown and have white spots. A female displays a single large spot on each petal, while a male will have many smaller spots. Gloom's eyes are wide and often appear closed and its lips are thin and purple.
Gloom trickles sticky nectar from its mouth with the appearance and consistency of drool. This can be used as a fertilizer for plants. Both this nectar and the flower on Gloom's head release a foul odor strong enough to induce fainting in humans over a mile (1.6 kilometers) away. However, it can also attract prey, and even a very small number of humans find it pleasing. This odor is a key ingredient for some perfume production. When it is in danger, the odor worsens, but it will not emit its odor if it feels safe. Gloom lives in grassy plains.
Evolution
It evolves from Oddish at level 21 and evolves into either Vileplume when exposed to a Leaf Stone or Bellossom when exposed to a Sun Stone.
Locations Found
Gloom can be found in a total of 18 different locations in the wild, including: Route 12, Route 13, Route 14, Route 15, Route 47, Route 48, Route 49, Route 121, Route 123, Route 224, Route 230, Cape Brink, Bond Bridge, Water Path, Safari Zone, Berry Forest, Hidden Village, and Valencia Park.
Base Stats
| Stat | Value |
|---|---|
| HP | 60 |
| Attack | 65 |
| Defense | 70 |
| Sp. Atk | 85 |
| Sp. Def | 75 |
| Speed | 40 |
| Total | 395 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/2 | x2 | x1/2 | x1/2 | ||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x2 | x1/2 | x2 | ||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x1/2 | |||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Acid | Poison | Special | 40 | 100% | 30 |
| 1 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 12 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 14 | Poison Powder | Poison | Status | — | 75% | 35 |
| 16 | Stun Spore | Grass | Status | — | 75% | 30 |
| 18 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 20 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 26 | Toxic | Poison | Status | — | 90% | 10 |
| 32 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 38 | Grassy Terrain | Grass | Status | — | — | 10 |
| 44 | Moonlight | Fairy | Status | — | — | 5 |
| 50 | Petal Dance | Grass | Special | 120 | 100% | 10 |
