Route 121
From Poké Everworld Online
Jump to navigationJump to search
| Route 121 | |
|---|---|
| Region | Hoenn |
| Connects | Safari Zone (North)
Lilycove City (East) Route 120 (West) |
Route 121 leads east from Route 120 towards Lilycove City. It also holds the entrance to the Safari Zone where players can explore a challenge.
Pokémon Encounters
Tall Grass
| Pokémon | Chance | Level |
|---|---|---|
| Mightyena | 25% | 26 - 28 |
| Poochyena | 25% | 26 |
| Oddish | 20% | 26 - 28 |
| Gloom | 10% | 28 |
| Wingull | 9% | 26 - 28 |
| Duskull | 4% | 26 - 28 |
| Shuppet | 4% | 26 - 28 |
| Aipom | 1% | 30 |
| Deowzee | 1% | 25 |
| Kecleon | 1% | 25 |
Water Encounters
| Method | Pokémon | Chance | Level |
|---|---|---|---|
| Surfing | Tentacool | 59% | 5 - 35 |
| Wingull | 35% | 10 - 30 | |
| Pelipper | 5% | 25 - 30 | |
| Spheal | 1% | 20 - 30 | |
| Old Rod | Magikarp | 69% | 5 - 10 |
| Tentacool | 30% | 5 - 10 | |
| Spheal | 1% | 5 - 10 | |
| Good Rod | Magikarp | 59% | 10 - 30 |
| Tentacool | 20% | 10 - 30 | |
| Wailmer | 20% | 10 - 30 | |
| Spheal | 1% | 10 - 30 | |
| Super Rod | Wailmer | 99% | 20 - 45 |
| Spheal | 1% | 20 - 45 |
