Route 49
From Poké Everworld Online
Jump to navigationJump to search
Contributions by Bjorn
| Route 49 | |
|---|---|
| Region | Johto |
| West Connects | N/A |
| East Connects | N/A |
| North Connects | Ruins of Alph |
| South Connects | N/A |
Route 49 is a diverse coastal and meadow route in the Johto region. It is highly regarded by trainers for its wide variety of wild Pokémon, ranging from rare baby Pokémon like Igglybuff to powerful late-game encounters such as Larvitar and Dragonair.
Wild Encounters
Land Encounters
| Pokémon | Level | Rate | Notes |
|---|---|---|---|
| Oddish | 10-15 | 15% | |
| Hoothoot | 12-18 | 10% | |
| Hoppip | 10-15 | 10% | |
| Pidgey | 10-15 | 9% | |
| Bellsprout | 10-15 | 5% | |
| Dunsparce | 18-22 | 5% | |
| Ekans | 15-20 | 5% | |
| Gloom | 15-20 | 5% | |
| Igglybuff | 8-12 | 5% | |
| Mareep | 12-18 | 5% | |
| Paras | 10-15 | 5% | |
| Pidgeotto | 15-20 | 5% | |
| Weepinbell | 15-20 | 5% | |
| Heracross | 10-20 | 1% | Rare spawn |
Water Encounters
| Method | Pokémon | Level | Rate |
|---|---|---|---|
| Surfing | Tentacool | 28-36 | 28% |
| Tentacruel | 35-42 | 23% | |
| Horsea | 30-38 | 14% | |
| Qwilfish | 32-40 | 14% | |
| Wooper | 25-32 | 14% | |
| Seadra | 36-44 | 5% | |
| Quagsire | 35-42 | 2% | |
| Old Rod | Magikarp | 10-20 | 80% |
| Goldeen | 20-25 | 20% | |
| Good Rod | Magikarp | 20-30 | 30% |
| Goldeen | 25-35 | 25% | |
| Seaking | 35-45 | 20% | |
| Dratini | 20-30 | 15% | |
| Horsea | 30-40 | 10% | |
| Super Rod | Seadra | 40-50 | 30% |
| Seaking | 40-50 | 25% | |
| Dragonair | 35-45 | 15% | |
| Dratini | 25-35 | 15% | |
| Gyarados | 45-55 | 15% |
Rock Smash
| Pokémon | Level | Rate |
|---|---|---|
| Geodude | 30-36 | 40% |
| Graveler | 34-40 | 30% |
| Onix | 32-38 | 15% |
| Rhyhorn | 36-42 | 10% |
| Larvitar | 20-25 | 5% |