New pages

From Poké Everworld Online
Jump to navigationJump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

26 July 2026

  • 00:5900:59, 26 July 2026 Golduck (hist | edit) [8,988 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |055 Golduck |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#2980ef;" |Water |- |5' 7" - 168.9 lbs |Catch Rate: 17.5% |} '''Golduck''' is a Water-type Pokémon introduced in Generation 1. == Biology == Golduck is a blue, bipedal, duck, or platypus-like Pokémon. It has red eyes, a cream-colored bill, a red gem i...") Tag: Visual edit

25 July 2026

  • 13:0813:08, 25 July 2026 Psyduck (hist | edit) [13,714 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |054 Psyduck |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#2980ef;" |Water |- |2' 7" - 43.2 lbs |Catch Rate: 35.2% |} '''Psyduck''' is a Water-type Pokémon introduced in Generation 1. == Biology == Psyduck is a yellow Pokémon resembling a duck or a bipedal platypus. On top of its head are three thick strands...") Tag: Visual edit
  • 12:1912:19, 25 July 2026 Persian (hist | edit) [7,028 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |053 Persian |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#9fa19f;" |Normal |- |3' 3" - 70.5 lbs |Catch Rate: 20.1% |} '''Persian''' is a Normal-type Pokémon introduced in Generation 1. == Biology == Persian is a large, quadrupedal, feline Pokémon. Its fur is pale tan with the exception of its black-rimmed e...") Tag: Visual edit
  • 02:2402:24, 25 July 2026 Meowth (hist | edit) [7,323 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |052 Meowth |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#9fa19f;" |Normal |- |1' 4" - 9.3 lbs |Catch Rate: 43.9% |} '''Meowth''' is a Normal-type Pokémon introduced in Generation 1. == Biology == Meowth is a small, feline Pokémon with cream-colored fur that turns brown at the tips of its hind paws and tail....") Tag: Visual edit
  • 02:0002:00, 25 July 2026 Dugtrio (hist | edit) [6,047 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |051 Dugtrio |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#915121;" |Ground |- |2' 4" - 73.4 lbs |Catch Rate: 12.9% |} '''Dugtrio''' is a Ground-type Pokémon introduced in Generation 1. == Biology == Dugtrio is a set of Diglett triplets sharing a single body, although no one knows what its body looks like sin...") Tag: Visual edit
  • 01:5201:52, 25 July 2026 Diglett (hist | edit) [6,285 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |050 Diglett |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#915121;" |Ground |- |8" - 1.8 lbs |Catch Rate: 43.9% |} '''Diglett''' is a Ground-type Pokémon introduced in Generation 1. == Biology == Diglett is a tiny, brown Pokémon that seems to be perpetually buried within the earth, leaving only its head visi...") Tag: Visual edit
  • 01:4001:40, 25 July 2026 Venomoth (hist | edit) [6,477 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |049 Venomoth |- | colspan="2" |center|thumb |- ! style="background-color:#91a119;" |Bug ! style="background-color:#9141cb;" |Poison |- |4' 11" - 27.6 lbs |Catch Rate: 17.5% |} '''Venomoth''' is a dual-type Bug/Poison Pokémon introduced in Generation 1. == Biology == Venomoth is a lepidopteran insect Pokémon whose body is varying...") Tag: Visual edit
  • 01:2901:29, 25 July 2026 Venonat (hist | edit) [6,341 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |048 Venonat |- | colspan="2" |center|thumb |- ! style="background-color:#91a119;" |Bug ! style="background-color:#9141cb;" |Poison |- |3' 3" - 66.1 lbs |Catch Rate: 35.2% |} '''Venonat''' is a dual-type Bug/Poison Pokémon introduced in Generation 1. == Biology == Venonat is an insect Pokémon with a spherical body covered in purpl...") Tag: Visual edit

22 July 2026

  • 12:4212:42, 22 July 2026 Parasect (hist | edit) [7,140 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" | |- | colspan="2" |center|thumb |- ! style="background-color:#91a119;" |Bug ! style="background-color:#3fa129;" |Grass |- |3' 3" - 65 lbs |Catch Rate: 17.5% |} '''Parasect''' is a dual-type Bug/Grass Pokémon introduced in Generation 1. == Biology == Parasect is a red-orange, insectoid Pokémon that has been completely overtaken b...") Tag: Visual edit
  • 12:3212:32, 22 July 2026 Paras (hist | edit) [7,968 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |046 Paras |- | colspan="2" |center|thumb |- ! style="background-color:#91a119;" |Bug ! style="background-color:#3fa129;" |Grass |- |1' -11.9 lbs |Catch Rate: 35.2% |} '''Paras''' is a dual-type Bug/Grass Pokémon introduced in Generation 1. == Biology == Paras is a red-orange, insectoid Pokémon that resembles the nymph stage of a ci...") Tag: Visual edit
  • 12:1712:17, 22 July 2026 Vileplume (hist | edit) [5,580 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |045 Vileplume |- | colspan="2" |center|thumb |- ! style="background-color:#3fa129;" |Grass ! style="background-color:#9141cb;" |Poison |- |3' 11" - 41 lbs |Catch Rate: 11.9% |} '''Vileplume''' is a dual-type Grass/Poison Pokémon introduced in Generation 1. == Biology == Vileplume is an indigo, bipedal ''Rafflesia''-like Pokémon...") Tag: Visual edit
  • 12:0812:08, 22 July 2026 Gloom (hist | edit) [5,952 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |044 Gloom |- | colspan="2" |center|thumb |- ! style="background-color:#3fa129;" |Grass ! style="background-color:#9141cb;" |Poison |- |2' 7" - 19 lbs |Catch Rate: 24.9% |} '''Gloom''' is a dual-type Grass/Poison Pokémon introduced in Generation 1. == Biology == Gloom is a blue, bipedal ''Rafflesia''-like Pokémon with rudimentary ha...") Tag: Visual edit
  • 11:5611:56, 22 July 2026 Oddish (hist | edit) [6,970 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |043 Oddish |- | colspan="2" |center|thumb |- ! style="background-color:#3fa129;" |Grass ! style="background-color:#9141cb;" |Poison |- |1' 8" - 11.9 lbs |Catch Rate: 43.9% |} '''Oddish''' is a dual-type Grass/Poison Pokémon introduced in Generation 1. == Biology == Oddish is a Pokémon that resembles a blue plant bulb or a root veg...") Tags: Recreated Visual edit
  • 02:0002:00, 22 July 2026 Golbat (hist | edit) [10,944 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''042 Golbat''' |- | colspan="2" |center|thumb |- ! style="background-color:#9141cb;" |Poison ! style="background-color:#81b9ef;" |Flying |- |5' 3" - 121.3 lbs |Catch Rate: 20.1% |} '''Golbat''' is a dual-type Poison/Flying Pokémon introduced in Generation 1. == Biology == Golbat is a large, blue, chiropteran Pokémon with purple...") Tag: Visual edit
  • 01:4901:49, 22 July 2026 Zubat (hist | edit) [11,814 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |041 Zubat |- | colspan="2" |center|thumb |- ! style="background-color:#9141cb;" |Poison ! style="background-color:#81b9ef;" |Flying |- |2' 7" - 16.5 lbs |Catch Rate: 43.9% |} '''Zubat''' is a dual-type Poison/Flying Pokémon introduced in Generation 1. == Biology == Zubat is a blue, chiropteran Pokémon. While it lacks eyes, it has p...") Tag: Visual edit
  • 01:1601:16, 22 July 2026 Wigglytuff (hist | edit) [8,624 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |040 Wigglytuff |- | colspan="2" |center|thumb |- ! style="background-color:#9fa19f;" |Normal ! style="background-color:#ef70ef;" |Fairy |- |3' 3" - 26.5 lbs |Catch Rate: 12.9% |} '''Wigglytuff''' is a dual-type Normal/Fairy Pokémon introduced in Generation 1. == Biology == Wigglytuff is a balloon-like Pokémon with leporine feature...") Tag: Visual edit
  • 01:0201:02, 22 July 2026 Jigglypuff (hist | edit) [8,913 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |039 Jigglypuff |- | colspan="2" |center|thumb |- ! style="background-color:#9fa19f;" |Normal ! style="background-color:#ef70ef;" |Fairy |- |1' 8" - 12.1 lbs |Catch Rate: 32.4% |} '''Jigglypuff''' is a dual-type Normal/Fairy Pokémon introduced in Generation 1. == Biology == Jigglypuff is a pink Pokémon with a spherical body. It...") Tag: Visual edit
  • 00:4900:49, 22 July 2026 Ninetales (hist | edit) [6,226 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |038 Ninetales |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#ef5859;" |Fire |- |3' 7" - 42.9 lbs |Catch Rate: 17.5% |} '''Ninetales''' is a Fire-type Pokémon introduced in Generation 1. == Biology == Ninetales is a quadrupedal canine Pokémon covered in thick, luxurious golden-white fur. It has a small mane...") Tag: Visual edit

21 July 2026

  • 13:1313:13, 21 July 2026 Grand Underground (hist | edit) [1,459 bytes] 24Pigs WiKi (talk | contribs) (Created page with "The '''Grand Underground''' is an area found beneath the entire Sinnoh region. Players can travel to the Grand Underground using an Underground Radar to find the nearest mining spot. Players can access the Underground from 55 different locations across Sinnoh. == Underground Map == left|thumb The Grand Underground can be accessed from many areas. # Full Moon Island # Acuity Lakefront # Snowpoint City # [[Route 217]...") Tag: Visual edit
  • 12:5212:52, 21 July 2026 Vulpix (hist | edit) [6,925 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |037 Vulpix |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#ef5859;" |Fire |- |2' - 21.8 lbs |Catch Rate: 35.2% |} '''Vulpix''' is a Fire-type Pokémon introduced in Generation 1. == Biology == Vulpix is a small, quadrupedal, canine Pokémon. It has a red-brown pelt with a cream-colored underbelly. It has brown e...") Tag: Visual edit

11 July 2026

  • 01:5601:56, 11 July 2026 Clefable (hist | edit) [8,309 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |036 Clefable |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#ef70ef;" |Fairy |- |4' 3" - 88.2 lbs |Catch Rate: 7.7% |} '''Clefable''' is a Fairy-type Pokémon introduced in Generation 1. == Biology == Clefable is a tall, pink Pokémon with a vaguely star-shaped body. It has long, pointed ears with dark brown t...") Tag: Visual edit
  • 01:4601:46, 11 July 2026 Clefairy (hist | edit) [8,409 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |035 Clefairy |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#ef70ef;" |Fairy |- |2' - 15.5 lbs |Catch Rate: 29.5% |} '''Clefairy''' is a Fairy-type Pokémon introduced in Generation 1. == Biology == Clefairy is a bipedal, pink Pokémon with a chubby, vaguely star-shaped body. A small, pointed tooth protrudes...") Tag: Visual edit
  • 01:3101:31, 11 July 2026 Nidoking (hist | edit) [10,095 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |034 Nidoking |- | colspan="2" |center|thumb |- ! style="background-color:#9141cb;" |Poison ! style="background-color:#915121;" |Ground |- |4' 7" - 136.7 lbs |Catch Rate: 11.9% |} '''Nidoking''' is a dual-type Poison/Ground Pokémon introduced in Generation 1. == Biology == Nidoking is a large, bipedal, purple mammalian Pokémon wi...") Tag: Visual edit
  • 01:1901:19, 11 July 2026 Nidorino (hist | edit) [7,040 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |033 Nidorino |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#9141cb;" |Poison |- |2' 11" - 43 lbs |Catch Rate: 24.9% |} '''Nidorino''' is a Poison-type Pokémon introduced in Generation 1. == Biology == Nidorino is a light-purple, quadrupedal mammalian Pokémon. It has several darker purple patches across its...") Tag: Visual edit
  • 01:1001:10, 11 July 2026 Nidoranm (hist | edit) [3,849 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |032 Nidoran |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#9141cb;" |Poison |- |1' 8" - 19.8 lbs |Catch Rate: 41.3% |} '''Nidoran♂''' is a Poison-type Pokémon introduced in Generation 1. == Biology == Nidoran♂ is a small, quadrupedal, mammalian Pokémon. It is pinkish purple with darker patches. It has...") Tag: Visual edit
  • 01:0101:01, 11 July 2026 Nidoqueen (hist | edit) [10,017 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |031 Nidoqueen |- | colspan="2" |center|thumb |- ! style="background-color:#9141cb;" |Poison ! style="background-color:#915121;" |Ground |- |4' 3" - 132.3 lbs |Catch Rate: 11.9% |} '''Nidoqueen''' is a dual-type Poison/Ground Pokémon introduced in Generation 1. == Biology == Nidoqueen is a large, bipedal blue mammalian Pokémon w...") Tag: Visual edit
  • 00:4000:40, 11 July 2026 Nidorina (hist | edit) [6,945 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |030 Nidorina |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#9141cb;" |Poison |- |2'7" - 44.1 lbs |Catch Rate: 24.9% |} '''Nidorina''' is a Poison-type Pokémon introduced in Generation 1. == Biology == Nidorina is a quadrupedal, sky-blue mammalian Pokémon with dark-blue patches. It has red eyes, large, spiny...") Tag: Visual edit
  • 00:2300:23, 11 July 2026 Nidoranf (hist | edit) [4,918 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |029 Nidoran |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#9141cb;" |Poison |- |1' 4" - 15.4 lbs |Catch Rate: 41.3% |} '''Nidoran♀''' is a Poison-type Pokémon introduced in Generation 1. == Biology == Nidoran♀ is a small, quadrupedal, mammalian Pokémon. It has large, spiny ears, oversized front teeth,...") Tag: Visual edit

10 July 2026

  • 23:1523:15, 10 July 2026 Sandslash (hist | edit) [7,117 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |028 Sandslash |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#915121;" |Ground |- |3' 3" - 65 lbs |Catch Rate: 20.1% |} '''Sandslash''' is a Ground-type Pokémon introduced in Generation 1. == Biology == Sandslash is a bipedal, ground-dwelling pholidote Pokémon. Although Sandslash is usually bipedal, it can...") Tag: Visual edit
  • 23:0523:05, 10 July 2026 Sandshrew (hist | edit) [7,959 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |027 Sandshrew |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#915121;" |Ground |- |2' - 26.5 lbs |Catch Rate: 43.9% |} '''Sandshrew''' is a Ground-type Pokémon introduced in Generation 1. == Biology == Sandshrew is a bipedal pholidote Pokémon (though it runs on all fours in ''Pokémon the Series''). Its br...") Tag: Visual edit
  • 22:5222:52, 10 July 2026 Raichu (hist | edit) [6,718 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |026 Raichu |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#fac000;" |Electric |- |2' 7" - 66.1 lbs |Catch Rate: 17.5% |} '''Raichu''' is an Electric-type Pokémon introduced in Generation 1. == Biology == Raichu is a bipedal, rodent-like Pokémon. Even though it's classified as bipedal, Raichu usually gets aroun...") Tag: Visual edit
  • 22:3722:37, 10 July 2026 Arbok (hist | edit) [7,376 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |024 Arbok |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#9141cb;" |Poison |- |11'6" - 143.3 lbs |Catch Rate: 20.1% |} '''Arbok''' is a Poison-type Pokémon introduced in Generation 1. == Biology == Arbok is a serpentine Pokémon that resembles a cobra. It has narrow eyes and several sharp teeth. Just below its...") Tag: Visual edit
  • 22:2622:26, 10 July 2026 Ekans (hist | edit) [7,022 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |023 Ekans |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#9141cb;" |Poison |- |6' 7" - 15.2 lbs |Catch Rate:% |} '''Ekans''' is a Poison-type Pokémon introduced in Generation 1. == Biology == Ekans is a purple, serpentine Pokémon. Its eyes, underbelly, the thick stripe around its neck, and the rattle are yellow...") Tag: Visual edit
  • 22:1122:11, 10 July 2026 Fearow (hist | edit) [7,449 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |022 Fearow |- | colspan="2" |center|thumb |- ! style="background-color:#9fa19f;" |Normal ! style="background-color:#81b9ef;" |Flying |- |3" 11" - 83.8 lbs |Catch Rate: 20.1% |} '''Fearow''' is a dual-type Normal/Flying Pokémon introduced in Generation 1. == Biology == Fearow is a large, mostly brown avian Pokémon with a vulturine...") Tags: Recreated Visual edit
  • 21:5221:52, 10 July 2026 Spearow (hist | edit) [7,656 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |021 Spearow |- | colspan="2" |center|thumb |- ! style="background-color:#9fa19f;" |Normal ! style="background-color:#81b9ef;" |Flying |- |1' - 4.4 lbs |Catch Rate: 43.9% |} '''Spearow''' is a dual-type Normal/Flying Pokémon introduced in Generation 1. == Biology == Spearow is an avian Pokémon that is very small. It has rough, bro...") Tag: Visual edit
  • 21:1821:18, 10 July 2026 Sudowoodo (Battle Frontier) (hist | edit) [1,613 bytes] 24Pigs WiKi (talk | contribs) (Created page with "'''Sudowoodo''', the Imitation Pokémon, blocks the path of travelers on Route 36. Although it disguises itself as a tree to avoid trouble, it packs a surprisingly powerful punch when forced into a confrontation. == Boss Encounter: Sudowoodo == By the Waterfall outside the Battle Palace, Sudowoodo will remember you from Johto and the dialouge changes depending on if you fought the one in Johto or not {| class="wikitable" style="width: 100%; background-color: #f5f0ff;" !...") Tag: Visual edit
  • 01:1601:16, 10 July 2026 Encounter List UI (hist | edit) [362 bytes] 24Pigs WiKi (talk | contribs) (Created page with "thumb To assist players in recognizing how rare or common a Pokémon is, there is a visual outline on the Encounters tab in the menu. {| class="wikitable" style="text-align: center;" |+ !Rarity !Glow Color |- |Common |White |- |Uncommon |Green |- |Rare |Lightblue |- |Very Rare |Blue |- |Ultra Rare |Purple |- |Legendary |Gold |}") Tag: Visual edit

9 July 2026

  • 01:2101:21, 9 July 2026 Sandgem Town (hist | edit) [752 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float: right; width: 300px; margin-left: 15px;" ! colspan="2" style="background-color: #2980ef; text-align: center;" |'''Sandgem Town''' |- | colspan="2" style="text-align: center;" |center|frameless |- !Region |Sinnoh |- !Connects |Route 202 (North) Route 219 (South) Route 201 (West) |} '''Sandgem Town''' is a town in the Sinnoh region. The town notably has sandy terrain to the south, the beginnings of Sa...") Tag: Visual edit
  • 00:4500:45, 9 July 2026 Drifloon (Boss Encounters) (hist | edit) [2,330 bytes] 24Pigs WiKi (talk | contribs) (Created page with "'''Drifloon''', this Pokémon is known as a "Signpost for Wandering Spirits" due to its aimless drifting. Desiring company, Drifloon often seeks out children and grabs their hands. However, due to how light it is, it can be resisted easily and is often pulled around. This results in Drifloon running away from any children who are rough with it. Drifloon also dislikes heavy children. There are rumors that Drifloon steals children who hold onto it, guiding them to the afte...") Tag: Visual edit
  • 00:2400:24, 9 July 2026 Other Devices (hist | edit) [4,006 bytes] 24Pigs WiKi (talk | contribs) (Created page with "'''<u><big>Poke Everworld Online does not officially support other devices. However, members of the community have found ways to play POE from other devices and have contributed to this guide for other to recreate their success as of July 2026. Future updates and changes to the game, may render this guide broken. Please use at your own risk.</big></u>''' == Steam Deck (Streaming) == # <big>Go onto Steam</big> # <big>Click Games</big> # <big>Add Non Steam Game</big> # <...") Tag: Visual edit

8 July 2026

3 July 2026

  • 01:4001:40, 3 July 2026 Raticate (hist | edit) [8,384 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''020 Raticate''' |- | colspan="2" |center|thumb |- | colspan="2" style="background-color:#9fa19f;" |Normal |- |2' 4" - 40.8 lbs |Catch Rate: 26% |} '''Raticate''' is a Normal-type Pokémon introduced in Generation 1. == Biology == Raticate is a large, rodent-like Pokémon. Although it is often depicted on its hind legs, it is a quad...") Tag: Visual edit
  • 01:0901:09, 3 July 2026 Rattata (hist | edit) [9,576 bytes] 24Pigs WiKi (talk | contribs) (Created page with " {| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''019 Ratta''' |- | colspan="2" |center|thumb |- | colspan="2" style="background-color:#9fa19f;" |Normal |- |1' - 7.7 lbs |Catch Rate: 43.9% |} '''Rattata''' is a Normal-type Pokémon introduced in Generation 1. == Biology == Rattata is a small, quadrupedal rodent Pokémon. It has purple fur with a cream-colored face, paws, and underbe...") Tag: Visual edit
  • 00:1700:17, 3 July 2026 Pidgeot (hist | edit) [6,539 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''018 Pidgeot''' |- | colspan="2" |center|thumb |- | style="background-color:#9fa19f;" |Normal | style="background-color:#81b9ef;" |Flying |- |4' 11" - 87.1 lbs |Catch Rate: 11.9% |} '''Pidgeot''' is a dual-type Normal/Flying Pokémon introduced in Generation 1. == Biology == Pidgeot is an avian Pokémon with large wings, sharp ta...") Tags: Recreated Visual edit

2 July 2026

  • 22:2122:21, 2 July 2026 Pidgeotto (hist | edit) [6,463 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''017 Pidgeotto''' |- | colspan="2" |center|thumb |- | style="background-color:#9fa19f;" |Normal | style="background-color:#81b9ef;" |Flying |- |3'7" - 66.1 lbs |Catch Rate: 24.9% |} '''Pidgeotto''' is a dual-type Normal/Flying Pokémon introduced in Generation 1. == Biology == Pidgeotto is a raptor-like avian Pokémon. It is co...") Tag: Visual edit
  • 22:0622:06, 2 July 2026 Pidgey (hist | edit) [7,707 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''016 Pidgey''' |- | colspan="2" |center|thumb |- | style="background-color:#9fa19f;" |Normal | style="background-color:#81b9ef;" |Flying |- |1" - 4 lbs |Catch Rate: 43.9% |} '''Pidgey''' is a dual-type Normal/Flying Pokémon introduced in Generation 1. == Biology == Pidgey is a small, plump-bodied avian Pokémon. It is primarily b...") Tag: Visual edit
  • 20:4920:49, 2 July 2026 Beedrill (hist | edit) [7,510 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |015 Beedrill |- | colspan="2" |center|thumb |- | style="background-color:#91a119;" |Bug | style="background-color:#9141cb;" |Poison |- |3'3" - 65 lbs |Catch Rate: 11.9% |} '''Beedrill''' is a dual-type Bug/Poison Pokémon introduced in Generation 1. == Biology == Beedrill is an insect Pokémon which mostly resembles a bipedal, yel...") Tag: Visual edit
  • 20:3220:32, 2 July 2026 Kakuna (hist | edit) [3,108 bytes] 24Pigs WiKi (talk | contribs) (Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |014 Kakuna |- | colspan="2" |thumb |- | style="background-color:#91a119;" |Bug | style="background-color:#9141cb;" |Poison |- |2'0" - 22 lbs |Catch Rate: 24.9% |} '''Kakuna''' is a dual-type Bug/Poison Pokémon introduced in Generation 1. == Biology == Kakuna is a yellow, insect cocoon-like Pokémon. Kakuna has a dome-shaped head an...") Tag: Visual edit
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)