Search results
From Poké Everworld Online
Jump to navigationJump to search
Page title matches
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 46 | [[Route 45]] (One-way) ...1 KB (124 words) - 23:24, 10 April 2026
- ! colspan="2" |Route 24 |[[Route 25]] (East) ...4 KB (486 words) - 04:43, 25 February 2026
- ! colspan="2" |Route 4 '''Route 4''' is a route in northern Kanto. It serves as the exit path from [[Mt. Moon]], leading ea ...1 KB (134 words) - 19:51, 6 February 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 30 | [[Route 31]] ...2 KB (242 words) - 23:33, 10 April 2026
- ! colspan="2" |Route 16 [[Route 17]] (West) ...3 KB (355 words) - 23:57, 27 March 2026
- ! colspan="2" |Route 5 '''Route 5''' is a route located in central Kanto. It serves as a connector between [[Cerulean City] ...1 KB (205 words) - 19:51, 6 February 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 32 '''Route 32''' is a long path connecting Violet City to Union Cave. It serves as a m ...2 KB (270 words) - 21:17, 14 April 2026
- ! colspan="2" |Route 17 |[[Route 16]] (North) ...4 KB (492 words) - 00:04, 28 March 2026
- ! colspan="2" |Route 6 '''Route 6''' is a route located in central Kanto. It serves as the southern gateway to [[Saffron Ci ...3 KB (416 words) - 04:51, 25 February 2026
- ! colspan="2" |Route 33 '''Route 33''' is a short path connecting Union Cave to Azalea Town. ...355 bytes (47 words) - 14:05, 9 February 2026
- ! colspan="2" |Route 18 |[[Route 17]] (North) ...2 KB (274 words) - 00:07, 28 March 2026
- ! colspan="2" |Route 7 '''Route 7''' is a short east-west route located in central Kanto. It serves as a direct link between the bustling [ ...1 KB (189 words) - 20:01, 6 February 2026
- ! colspan="2" |Route 35 '''Route 35''' connects Goldenrod City to the National Park. ...509 bytes (64 words) - 14:05, 9 February 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 31 | [[Route 30]] ...2 KB (206 words) - 20:57, 14 April 2026
- ! colspan="2" |Route 8 '''Route 8''' is an east-west route located in central Kanto. It connects the quiet [[Lavender Town]] to the bu ...4 KB (503 words) - 03:45, 10 March 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 36 | [[Route 37]] ...1 KB (151 words) - 21:08, 14 April 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 49 '''Route 49''' is a diverse coastal and meadow route in the Johto region. It is highly regarded by trainers for its wide variety ...2 KB (251 words) - 21:15, 14 April 2026
- ! colspan="2" |Route 9 |[[Cerulean City]] (West)<br>[[Route 10]] (East) ...4 KB (430 words) - 04:37, 1 March 2026
- ! colspan="2" |Route 101 '''Route 101''' is the first route in the Hoenn region, connecting the player's hometown of Littleroot to the ...2 KB (245 words) - 04:57, 11 February 2026
- ...new region called TCG Island. In addition to wild Pokémon encounters, this route features a special building that houses one of Johto’s biggest challenges a File:Map Location.png|Location of Route 98 on world map ...2 KB (314 words) - 18:45, 23 December 2025
Page text matches
- ! colspan="2" |Route 7 '''Route 7''' is a short east-west route located in central Kanto. It serves as a direct link between the bustling [ ...1 KB (189 words) - 20:01, 6 February 2026
- ! colspan="2" |Route 33 '''Route 33''' is a short path connecting Union Cave to Azalea Town. ...355 bytes (47 words) - 14:05, 9 February 2026
- * [[Route 1]] * [[Route 2]] ...4 KB (390 words) - 04:18, 28 April 2026
- ! colspan="2" |Route 2 '''Route 2''' is a route in western Kanto. It connects [[Viridian City]] in the south to [[Pewter Ci ...1 KB (180 words) - 19:52, 6 February 2026
- ! colspan="2" |Route 4 '''Route 4''' is a route in northern Kanto. It serves as the exit path from [[Mt. Moon]], leading ea ...1 KB (134 words) - 19:51, 6 February 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 46 | [[Route 45]] (One-way) ...1 KB (124 words) - 23:24, 10 April 2026
- ! colspan="2" |Route 35 '''Route 35''' connects Goldenrod City to the National Park. ...509 bytes (64 words) - 14:05, 9 February 2026
- ! colspan="2" |Route 5 '''Route 5''' is a route located in central Kanto. It serves as a connector between [[Cerulean City] ...1 KB (205 words) - 19:51, 6 February 2026
- == Trainers (Route A) == The following trainers are located on **Route A**, which is connected to the island. ...1 KB (144 words) - 09:30, 5 February 2026
- ! colspan="2" |Route 3 '''Route 3''' is a route in northern Kanto. It leads east from [[Pewter City]], winding through a mo ...1 KB (187 words) - 19:52, 6 February 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 29 | [[Route 46]] ...1 KB (158 words) - 23:20, 10 April 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 103 | [[Route 110]] ...2 KB (182 words) - 03:44, 22 April 2026
- | [[Route 46]] | [[Route 31]] ...2 KB (195 words) - 21:01, 14 April 2026
- ! colspan="2" |Route 18 |[[Route 17]] (North) ...2 KB (274 words) - 00:07, 28 March 2026
- |[[Route 101]] (South) [[Route 102]] (West) ...926 bytes (124 words) - 05:02, 11 February 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 1 | colspan="2" style="text-align:center;" |[[File:Route1.png|alt=Route 1|250x250px]] ...2 KB (329 words) - 00:39, 4 April 2026
- |[[Route 2]] (West) [[Route 11]] (East) ...1 KB (190 words) - 20:22, 6 February 2026
- ! colspan="2" |Route 10 [[Route 9]] (West) ...3 KB (396 words) - 03:34, 10 March 2026
- ! colspan="2" |Route 8 '''Route 8''' is an east-west route located in central Kanto. It connects the quiet [[Lavender Town]] to the bu ...4 KB (503 words) - 03:45, 10 March 2026
- ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 36 | [[Route 37]] ...1 KB (151 words) - 21:08, 14 April 2026