Ekans
| 023 Ekans | |
|---|---|
![]() | |
| Poison | |
| 6' 7" - 15.2 lbs | Catch Rate:% |
Ekans is a Poison-type Pokémon introduced in Generation 1.
Biology
Ekans is a purple, serpentine Pokémon. Its eyes, underbelly, the thick stripe around its neck, and the rattle are yellow. Ekans have three pairs of black lines encircling their body, and another line connects to each slit-pupil eye and curves toward its nose. Its large mouth has a round, pink tongue and no visible teeth. While painful, a newborn Ekans's bite is not venomous. This Pokémon grows longer with age.
Ekans live in grassy savannas and plains, moving stealthily through the grass. It can also be found in forests and desolate wastelands, where it preys on Eggs from Pidgey and Spearow nests but will strike other prey from behind. By flicking its tongue out, it can detect danger and the scent of prey. Its jaw can detach to swallow large prey, but such a meal can make Ekans too heavy to move or become stuck and cause them to faint. It wraps itself around tree branches at night to rest. If not in a tree, it will coil itself up—a position in which it can defend itself from all directions. In the second movie, it is revealed to possess some swimming abilities. As shown in Pokémon Sleep, Ekans are known to sleep with their bodies all coiled up. It is believed that Ekans do this to terrify foes, no matter which direction the foe is.
Evolution
It evolves into Arbok starting at level 22.
Locations Found
Ekans can be found in a total of 14 different locations in the wild, including: Route 4, Route 9, Route 11, Route 26, Route 27, Route 32, Route 33, Route 34, Route 42, Route 49, Route 212, Guyana Jungle, Tohjo Falls, and Safari Zone.
Base Stats
| Stat | Value |
|---|---|
| HP | 35 |
| Attack | 60 |
| Defense | 44 |
| Sp. Atk | 40 |
| Sp. Def | 54 |
| Speed | 55 |
| Total | 288 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/2 | x1/2 | ||||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x1/2 | x2 | x1/2 | x1/2 | ||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x2 | x1/2 | ||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 4 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 9 | Bite | Dark | Physical | 60 | 100% | 25 |
| 12 | Glare | Normal | Status | — | 100% | 30 |
| 17 | Screech | Normal | Status | — | 85% | 40 |
| 20 | Acid | Poison | Special | 40 | 100% | 30 |
| 25 | Stockpile | Normal | Status | — | — | 20 |
| 25 | Swallow | Normal | Status | — | — | 10 |
| 25 | Spit Up | Normal | Special | — | 100% | 10 |
| 28 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 33 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| 36 | Gastro Acid | Poison | Status | — | 100% | 10 |
| 38 | Belch | Poison | Special | 120 | 90% | 10 |
| 41 | Haze | Ice | Status | — | — | 30 |
| 44 | Coil | Poison | Status | — | — | 20 |
| 49 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
