Raticate
| 020 Raticate | |
|---|---|
![]() | |
| Normal | |
| 2' 4" - 40.8 lbs | Catch Rate: 26% |
Raticate is a Normal-type Pokémon introduced in Generation 1.
Biology
Raticate is a large, rodent-like Pokémon. Although it is often depicted on its hind legs, it is a quadruped. It is primarily tawny-colored with a cream underside. It has narrow black eyes, ears with ragged edges and dark insides, and large incisors that grow constantly. There are three whiskers on each side of its face, . It has short arms with three-fingered hands and webbed feet with three toes. Its tail is long and scaly. Females have shorter whiskers.
Evolution
It evolves from Rattata starting at level 20.
Locations Found
Raticate can be found in a total of 20 different locations in the wild, including: Route 16, Route 17, Route 18, Route 26, Route 27, Route 38, Route 39, Route 42, Route 43, Route 47, Route 225, Route 226, Pokémon Mansion, Burned Tower, Mt. Mortar, Tohjo Falls, Safari Zone, Union Cave, Valencia Park, and Dark Cave.
Base Stats
| Stat | Value |
|---|---|
| HP | 55 |
| Attack | 81 |
| Defense | 60 |
| Sp. Atk | 50 |
| Sp. Def | 70 |
| Speed | 97 |
| Total | 413 |
Type effectiveness
| Damaged
normally by: |
Normal | Flying | Poison | Ground |
|---|---|---|---|---|
| Rock | Bug | Steel | Fire | |
| Water | Grass | Electric | Psychic | |
| Ice | Dragon | Dark | Fairy | |
| Weak to: | Fighting | |||
| Immune to: | Ghost | |||
| Resistant to: | None | |||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scary Face | Normal | Status | — | 100% | 10 |
| 1 | Swords Dance | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| Evo. | Scary Face | Normal | Status | — | 100% | 10 |
| 4 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physical | 60 | 100% | 25 |
| 13 | Laser Focus | Normal | Status | — | — | 30 |
| 16 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 19 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 24 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 29 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 34 | Super Fang | Normal | Physical | — | 90% | 10 |
| 39 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 44 | Endeavor | Normal | Physical | — | 100% | 5 |
