Dark Cave
From Poké Everworld Online
Jump to navigationJump to search
Contributions by QLS, Kebabbaro and Bjorn
| Dark Cave | |
|---|---|
| Region | Johto |
| North Connects | N/A |
| South Connects | Route 46 |
| East Connects | Route 31 |
| West Connects | Route 30 |
Dark Cave is a pitch-black cave connecting Route 30, Route 31, and Route 46. As the name suggests, the cave is shrouded in darkness, requiring trainers to use the move Flash to navigate safely, though the Johto side is accessible early in the journey.
Wild Encounters
Cave Encounters
| Pokémon | Level | Rate | Notes |
|---|---|---|---|
| Geodude | 2-4 | 55% | |
| Zubat | 2-4 | 39% | |
| Teddiursa | 2 | 5% | |
| Dunsparce | 4 | 1% | Rare spawn |
Water Encounters
| Method | Pokémon | Level | Rate |
|---|---|---|---|
| Surfing | Magikarp | 5-19 | 100% |
| Old Rod | Magikarp | 5-10 | 85% |
| Goldeen | 5-15 | 15% | |
| Good Rod | Magikarp | 15-20 | 65% |
| Goldeen | 15-20 | 35% | |
| Super Rod | Goldeen | 35-40 | 70% |
| Magikarp | 35-40 | 20% | |
| Seaking | 35-40 | 10% |
Rock Smash
Using Rock Smash on the breakable rocks within the cave can unearth the following Pokémon:
| Pokémon | Level | Rate |
|---|---|---|
| Krabby | 2-15 | 65% |
| Dunsparce | 5-15 | 34% |
| Shuckle | 10-15 | 1% |