Pidgeotto
| 017 Pidgeotto | |
|---|---|
![]() | |
| Normal | Flying |
| 3'7" - 66.1 lbs | Catch Rate: 24.9% |
Pidgeotto is a dual-type Normal/Flying Pokémon introduced in Generation 1.
Biology
Pidgeotto is a raptor-like avian Pokémon. It is covered with brown feathers and has a cream-colored face, underside, and flight feathers. It has a crest of pinkish-red feathers on its head and black, angular markings behind its black eyes. The plumage of its tail has alternating red and yellow feathers with ragged tips. Pidgeotto's beak and legs are pink. Two of its toes point forward, while one points backward. Additionally, it has powerful, sharp talons that it uses to grasp prey.
Evolution
It evolves from Pidgey starting at level 18 and evolves into Pidgeot starting at level 36.
Locations Found
Pidgeotto can be found in a total of 11 different locations in the wild, including: Route 8, Route 26, Route 37, Route 38, Route 39, Route 43, Route 49, Five Isle Meadow, National Park, and Dragonite Island.
Base Stats
| Stat | Value |
|---|---|
| HP | 63 |
| Attack | 60 |
| Defense | 55 |
| Sp. Atk | 50 |
| Sp. Def | 50 |
| Speed | 71 |
| Total | 349 |
Type effectiveness
| Damaged
normally by: |
Normal | Fighting | Flying | Poison | Steel | Fire |
|---|---|---|---|---|---|---|
| Water | Psychic | Dragon | Dark | Fairy | ||
| Weak to: | Rock | Electric | Ice | |||
| Immune to: | Ground | Ghost | ||||
| Resistant to: | Bug | Grass |
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 1 | Gust | Flying | Special | 40 | 100% | 35 |
| 5 | Sand Attack | Ground | Status | — | 100% | 15 |
| 9 | Gust | Flying | Special | 40 | 100% | 35 |
| 13 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 17 | Whirlwind | Normal | Status | — | — | 20 |
| 22 | Twister | Dragon | Special | 40 | 100% | 20 |
| 27 | Feather Dance | Flying | Status | — | 100% | 15 |
| 32 | Agility | Psychic | Status | — | — | 30 |
| 37 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 42 | Roost | Flying | Status | — | — | 10 |
| 47 | Tailwind | Flying | Status | — | — | 15 |
| 52 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 57 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 62 | Hurricane | Flying | Special | 110 | 70% | 10 |
