Route 31
From Poké Everworld Online
Contributions by Bjorn
| Route 31 | |
|---|---|
| Region | Johto |
| West Connects | Violet City |
| East Connects | N/A |
| North Connects | Dark Cave |
| South Connects | Route 30 |
Route 31 is a short path located in central Johto, serving as the final stretch for trainers traveling toward Violet City. It is notable for providing access to the Dark Cave and containing a variety of early-game Pokémon.
Wild Encounters
Land Encounters
| Time | Pokémon | Level | Rate | Notes |
|---|---|---|---|---|
| Day | Caterpie | 4-5 | 21% | |
| Pidgey | 3-5 | 17% | ||
| Weedle | 4 | 17% | ||
| Metapod | 5 | 13% | ||
| Bellsprout | 3 | 9% | ||
| Kakuna | 5 | 9% | ||
| Ledyba | 4 | 9% | ||
| Pichu | 3 | 5% | Rare spawn | |
| Night | Hoothoot | 4-5 | 35% | |
| Rattata | 3-5 | 35% | ||
| Spinarak | 3-5 | 30% |
Water Encounters
| Method | Pokémon | Level | Rate |
|---|---|---|---|
| Surfing | Poliwag | 10-15 | 90% |
| Poliwhirl | 15-32 | 10% | |
| Old Rod | Magikarp | 10 | 85% |
| Poliwag | 10 | 15% | |
| Good Rod | Magikarp | 20 | 60% |
| Poliwag | 20 | 40% | |
| Super Rod | Poliwag | 40 | 80% |
| Magikarp | 40 | 20% |
Headbutt Trees
| Yield | Pokémon | Level | Rate |
|---|---|---|---|
| Low | Hoothoot | 3-4 | 50% |
| Pineco | 3-4 | 30% | |
| Exeggcute | 3-4 | 20% | |
| High | Hoothoot | 5-6 | 35% |
| Ledyba | 5-6 | 25% | |
| Spinarak | 5-6 | 25% | |
| Exeggcute | 5-6 | 15% |