Paras
| 046 Paras | |
|---|---|
![]() | |
| Bug | Grass |
| 1' -11.9 lbs | Catch Rate: 35.2% |
Paras is a dual-type Bug/Grass Pokémon introduced in Generation 1.
Biology
Paras is a red-orange, insectoid Pokémon that resembles the nymph stage of a cicada. Its ovoid body is segmented, and it has three pairs of legs. The foremost pair of legs is the largest and has sharp claws at the tips. There are five specks on its forehead and three teeth on either side of its mouth. It has circular eyes with large pseudopupils.
Red-and-yellow mushrooms known as tochukaso grow on this Pokémon's back. The mushrooms can be removed at any time and grow from spores that are doused on this Pokémon's back at birth by the mushroom on its mother's back. Tochukaso are parasitic in nature, drawing their nutrients from the host Paras's body in order to grow and exerting some command over the Pokémon's actions. For example, Paras drains nutrients from tree roots due to commands from the mushrooms. The mushrooms are also popular among collectors and have medicinal uses, usually involving extended life. Prior to Generation III, Spore was its signature move.
Evolution
It evolves into Parasect starting at level 24.
Locations Found
Paras can be found in a total of 11 different locations in the wild, including: Route 49, Guyana Jungle, Ilex Forest, National Park, Mt. Moon, Safari Zone, Hidden Village, Pokémon Park, Valencia Park, Chartreuse Forest, and Thirteen Island.
Base Stats
| Stat | Value |
|---|---|
| HP | 35 |
| Attack | 70 |
| Defense | 55 |
| Sp. Atk | 45 |
| Sp. Def | 55 |
| Speed | 35 |
| Total | 285 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/4 | x4 | x1/2 | x2 | x1/2 | |
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x1/2 | x4 | x2 | ||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x1/4 | x2 | ||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 6 | Stun Spore | Grass | Status | — | 75% | 30 |
| 6 | Poison Powder | Poison | Status | — | 75% | 35 |
| 11 | Absorb | Grass | Special | 20 | 100% | 25 |
| 17 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 22 | Spore | Grass | Status | — | 100% | 15 |
| 27 | Slash | Normal | Physical | 70 | 100% | 20 |
| 33 | Growth | Normal | Status | — | — | 20 |
| 38 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 43 | Aromatherapy | Grass | Status | — | — | 5 |
| 49 | Rage Powder | Bug | Status | — | — | 20 |
| 54 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
