Boss Battles: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Master Boss Battles overview page from events.txt |
Auto-sync Master Boss Battles overview page from events.txt |
||
| Line 9: | Line 9: | ||
! # !! Boss Name !! Base Species !! Type(s) !! Level !! Boost Tier !! Held Item !! Join Chance !! Drops Table | ! # !! Boss Name !! Base Species !! Type(s) !! Level !! Boost Tier !! Held Item !! Join Chance !! Drops Table | ||
|- | |- | ||
| #01 || '''[[Bosses/Mewtwo|Mewtwo]]''' || [[Mewtwo]] || <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 100 || Tier 2 || Leftovers || 5% || [[Bosses/Mewtwo|39 item(s)]] | | #01 || '''[[Bosses/Mewtwo (Cerulean Cave)|Mewtwo (Cerulean Cave)]]''' || [[Mewtwo]] || <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 100 || Tier 2 || Leftovers || 5% || [[Bosses/Mewtwo (Cerulean Cave)|39 item(s)]] | ||
|- | |- | ||
| #02 || '''[[Bosses/Articuno|Articuno]]''' || [[Articuno]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Articuno|27 item(s)]] | | #02 || '''[[Bosses/Articuno (Seafoam Islands)|Articuno (Seafoam Islands)]]''' || [[Articuno]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Articuno (Seafoam Islands)|27 item(s)]] | ||
|- | |- | ||
| #03 || '''[[Bosses/Moltres|Moltres]]''' || [[Moltres]] || <span style="background-color:#EE8130; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Fire</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Moltres|27 item(s)]] | | #03 || '''[[Bosses/Moltres (Mt. Ember)|Moltres (Mt. Ember)]]''' || [[Moltres]] || <span style="background-color:#EE8130; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Fire</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Moltres (Mt. Ember)|27 item(s)]] | ||
|- | |- | ||
| #04 || '''[[Bosses/Zapdos|Zapdos]]''' || [[Zapdos]] || <span style="background-color:#F7D02C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Electric</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Zapdos|27 item(s)]] | | #04 || '''[[Bosses/Zapdos (Power Plant)|Zapdos (Power Plant)]]''' || [[Zapdos]] || <span style="background-color:#F7D02C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Electric</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 100 || Tier 3 || Leftovers || 15% || [[Bosses/Zapdos (Power Plant)|27 item(s)]] | ||
|- | |- | ||
| #05 || '''[[Bosses/Hypno|Hypno]]''' || [[Hypno]] || <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 85 || Tier 2 || Leftovers || 35% || [[Bosses/Hypno|15 item(s)]] | | #05 || '''[[Bosses/Hypno (Berry Forest)|Hypno (Berry Forest)]]''' || [[Hypno]] || <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 85 || Tier 2 || Leftovers || 35% || [[Bosses/Hypno (Berry Forest)|15 item(s)]] | ||
|- | |- | ||
| #06 || '''[[Bosses/Snorlax (Route | | #06 || '''[[Bosses/Snorlax (Route 16)|Snorlax (Route 16)]]''' || [[Snorlax]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> || Lv. 65 || Tier 1 || Chesto Berry || 45% || [[Bosses/Snorlax (Route 16)|13 item(s)]] | ||
|- | |- | ||
| #07 || '''[[Bosses/Snorlax (Route | | #07 || '''[[Bosses/Snorlax (Route 12)|Snorlax (Route 12)]]''' || [[Snorlax]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> || Lv. 65 || Tier 1 || Chesto Berry || 45% || [[Bosses/Snorlax (Route 12)|13 item(s)]] | ||
|- | |- | ||
| #08 || '''[[Bosses/Marowak (Pokémon Tower)|Marowak (Pokémon Tower)]]''' || [[Marowak]] || <span style="background-color:#E2BF65; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ground</span> || Lv. 55 || Tier 1 || Thick Club || 25% || [[Bosses/Marowak (Pokémon Tower)|13 item(s)]] | | #08 || '''[[Bosses/Marowak (Pokémon Tower)|Marowak (Pokémon Tower)]]''' || [[Marowak]] || <span style="background-color:#E2BF65; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ground</span> || Lv. 55 || Tier 1 || Thick Club || 25% || [[Bosses/Marowak (Pokémon Tower)|13 item(s)]] | ||
| Line 27: | Line 27: | ||
| #09 || '''[[Bosses/Lapras (Union Cave)|Lapras (Union Cave)]]''' || [[Lapras]] || <span style="background-color:#6390F0; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Water</span> <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 65 || Tier 3 || Lum Berry || 50% || [[Bosses/Lapras (Union Cave)|19 item(s)]] | | #09 || '''[[Bosses/Lapras (Union Cave)|Lapras (Union Cave)]]''' || [[Lapras]] || <span style="background-color:#6390F0; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Water</span> <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 65 || Tier 3 || Lum Berry || 50% || [[Bosses/Lapras (Union Cave)|19 item(s)]] | ||
|- | |- | ||
| #10 || '''[[Bosses/Jirachi|Jirachi]]''' || [[Jirachi]] || <span style="background-color:#B7B7CE; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Steel</span> <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 100 || Tier 2 || Leftovers || 10% || [[Bosses/Jirachi|29 item(s)]] | | #10 || '''[[Bosses/Jirachi (Dark Cave)|Jirachi (Dark Cave)]]''' || [[Jirachi]] || <span style="background-color:#B7B7CE; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Steel</span> <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 100 || Tier 2 || Leftovers || 10% || [[Bosses/Jirachi (Dark Cave)|29 item(s)]] | ||
|- | |- | ||
| #11 || '''[[Bosses/Sudowoodo (Route 36)|Sudowoodo (Route 36)]]''' || [[Sudowoodo]] || <span style="background-color:#B6A136; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Rock</span> || Lv. 45 || Tier 2 || Leftovers || 50% || [[Bosses/Sudowoodo (Route 36)|23 item(s)]] | | #11 || '''[[Bosses/Sudowoodo (Route 36)|Sudowoodo (Route 36)]]''' || [[Sudowoodo]] || <span style="background-color:#B6A136; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Rock</span> || Lv. 45 || Tier 2 || Leftovers || 50% || [[Bosses/Sudowoodo (Route 36)|23 item(s)]] | ||
|- | |- | ||
| #12 || '''[[Bosses/Celebi|Celebi]]''' || [[Celebi]] || <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> || Lv. 100 || Tier 2 || Leftovers || 10% || [[Bosses/Celebi|29 item(s)]] | | #12 || '''[[Bosses/Celebi (Ilex Forest)|Celebi (Ilex Forest)]]''' || [[Celebi]] || <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> || Lv. 100 || Tier 2 || Leftovers || 10% || [[Bosses/Celebi (Ilex Forest)|29 item(s)]] | ||
|- | |- | ||
| #13 || '''[[Bosses/ | | #13 || '''[[Bosses/Gyarados (Lake of Rage)|Gyarados (Lake of Rage)]]''' || [[Gyarados]] || <span style="background-color:#6390F0; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Water</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 75 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Gyarados (Lake of Rage)|24 item(s)]] | ||
|- | |- | ||
| #14 || '''[[Bosses/Electrode (Rocket | | #14 || '''[[Bosses/Electrode (Team Aqua Hideout / Team Rocket Hideout)|Electrode (Team Aqua Hideout / Team Rocket Hideout)]]''' || [[Electrode]] || <span style="background-color:#F7D02C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Electric</span> || Lv. 75 || Tier 2 || Leftovers || 25% || [[Bosses/Electrode (Team Aqua Hideout / Team Rocket Hideout)|23 item(s)]] | ||
|- | |- | ||
| #15 || '''[[Bosses/Pidgeot (Tumblecube | | #15 || '''[[Bosses/Pidgeot (Tumblecube Island)|Pidgeot (Tumblecube Island)]]''' || [[Pidgeot]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Pidgeotite || 15% || [[Bosses/Pidgeot (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #16 || '''[[Bosses/Fearow (Tumblecube | | #16 || '''[[Bosses/Fearow (Tumblecube Island)|Fearow (Tumblecube Island)]]''' || [[Fearow]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || King's Rock || 15% || [[Bosses/Fearow (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #17 || '''[[Bosses/Dodrio (Tumblecube | | #17 || '''[[Bosses/Dodrio (Tumblecube Island)|Dodrio (Tumblecube Island)]]''' || [[Dodrio]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Lum Berry || 15% || [[Bosses/Dodrio (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #18 || '''[[Bosses/Noctowl (Tumblecube | | #18 || '''[[Bosses/Noctowl (Tumblecube Island)|Noctowl (Tumblecube Island)]]''' || [[Noctowl]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Life Orb || 15% || [[Bosses/Noctowl (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #19 || '''[[Bosses/Swellow (Tumblecube | | #19 || '''[[Bosses/Swellow (Tumblecube Island)|Swellow (Tumblecube Island)]]''' || [[Swellow]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Choice Specs || 15% || [[Bosses/Swellow (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #20 || '''[[Bosses/Staraptor (Tumblecube | | #20 || '''[[Bosses/Staraptor (Tumblecube Island)|Staraptor (Tumblecube Island)]]''' || [[Staraptor]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Assault Vest || 15% || [[Bosses/Staraptor (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #21 || '''[[Bosses/Unfezant (Tumblecube | | #21 || '''[[Bosses/Unfezant (Tumblecube Island)|Unfezant (Tumblecube Island)]]''' || [[Unfezant]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Red Card || 15% || [[Bosses/Unfezant (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #22 || '''[[Bosses/Talonflame (Tumblecube | | #22 || '''[[Bosses/Talonflame (Tumblecube Island)|Talonflame (Tumblecube Island)]]''' || [[Talonflame]] || <span style="background-color:#EE8130; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Fire</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Sitrus Berry || 15% || [[Bosses/Talonflame (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #23 || '''[[Bosses/Toucannon (Tumblecube | | #23 || '''[[Bosses/Toucannon (Tumblecube Island)|Toucannon (Tumblecube Island)]]''' || [[Toucannon]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || King's Rock || 15% || [[Bosses/Toucannon (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #24 || '''[[Bosses/Corviknight (Tumblecube | | #24 || '''[[Bosses/Corviknight (Tumblecube Island)|Corviknight (Tumblecube Island)]]''' || [[Corviknight]] || <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> <span style="background-color:#B7B7CE; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Steel</span> || Lv. 55 || Tier 2 || Leftovers || 15% || [[Bosses/Corviknight (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #25 || '''[[Bosses/Kilowattrel (Tumblecube | | #25 || '''[[Bosses/Kilowattrel (Tumblecube Island)|Kilowattrel (Tumblecube Island)]]''' || [[Kilowattrel]] || <span style="background-color:#F7D02C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Electric</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Lum Berry || 15% || [[Bosses/Kilowattrel (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #26 || '''[[Bosses/Pelipper (Tumblecube | | #26 || '''[[Bosses/Pelipper (Tumblecube Island)|Pelipper (Tumblecube Island)]]''' || [[Pelipper]] || <span style="background-color:#6390F0; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Water</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Expert Belt || 15% || [[Bosses/Pelipper (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #27 || '''[[Bosses/Chatot (Tumblecube | | #27 || '''[[Bosses/Chatot (Tumblecube Island)|Chatot (Tumblecube Island)]]''' || [[Chatot]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Assault Vest || 15% || [[Bosses/Chatot (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #28 || '''[[Bosses/Sirfetchd (Tumblecube | | #28 || '''[[Bosses/Sirfetchd (Tumblecube Island)|Sirfetchd (Tumblecube Island)]]''' || [[Sirfetchd]] || <span style="background-color:#C22E28; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Fighting</span> || Lv. 55 || Tier 2 || Leek || 15% || [[Bosses/Sirfetchd (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #29 || '''[[Bosses/Altaria (Tumblecube | | #29 || '''[[Bosses/Altaria (Tumblecube Island)|Altaria (Tumblecube Island)]]''' || [[Altaria]] || <span style="background-color:#6F35FC; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Dragon</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Rocky Helmet || 15% || [[Bosses/Altaria (Tumblecube Island)|24 item(s)]] | ||
|- | |- | ||
| #30 || '''[[Bosses/Xurkitree (Tinsel Island)|Xurkitree (Tinsel Island)]]''' || [[Xurkitree]] || <span style="background-color:#F7D02C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Electric</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Xurkitree (Tinsel Island)|17 item(s)]] | | #30 || '''[[Bosses/Xurkitree (Tinsel Island)|Xurkitree (Tinsel Island)]]''' || [[Xurkitree]] || <span style="background-color:#F7D02C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Electric</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Xurkitree (Tinsel Island)|17 item(s)]] | ||
|- | |- | ||
| #31 || '''[[Bosses/Tinselore ( | | #31 || '''[[Bosses/Tinselore (Tinsel Island)|Tinselore (Tinsel Island)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Tinselore (Tinsel Island)|4 item(s)]] | ||
|- | |- | ||
| #32 || '''[[Bosses/Tinselore ( | | #32 || '''[[Bosses/Tinselore (Coal Cave)|Tinselore (Coal Cave)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Tinselore (Coal Cave)|4 item(s)]] | ||
|- | |- | ||
| #33 || '''[[Bosses/Tinselore ( | | #33 || '''[[Bosses/Tinselore (Snowdrift Forest)|Tinselore (Snowdrift Forest)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Tinselore (Snowdrift Forest)|4 item(s)]] | ||
|- | |- | ||
| #34 || '''[[Bosses/Tinselore (Tinseloreshiny2)|Tinselore (Tinseloreshiny2)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 65 || Tier 2 || Rocky Helmet || Non-catchable || [[Bosses/Tinselore (Tinseloreshiny2)|4 item(s)]] | | #34 || '''[[Bosses/Tinselore (Tinsel Island - Tinseloreshiny2)|Tinselore (Tinsel Island - Tinseloreshiny2)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 65 || Tier 2 || Rocky Helmet || Non-catchable || [[Bosses/Tinselore (Tinsel Island - Tinseloreshiny2)|4 item(s)]] | ||
|- | |- | ||
| #35 || '''[[Bosses/Abomasnow ( | | #35 || '''[[Bosses/Abomasnow (Snowdrift Forest)|Abomasnow (Snowdrift Forest)]]''' || [[Abomasnow]] || <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Abomasnow (Snowdrift Forest)|5 item(s)]] | ||
|- | |- | ||
| #36 || '''[[Bosses/Glalie ( | | #36 || '''[[Bosses/Glalie (Snowdrift Forest)|Glalie (Snowdrift Forest)]]''' || [[Glalie]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 55 || Tier 2 || Glalitite || Non-catchable || [[Bosses/Glalie (Snowdrift Forest)|5 item(s)]] | ||
|- | |- | ||
| #37 || '''[[Bosses/Vanilluxe ( | | #37 || '''[[Bosses/Vanilluxe (Snowdrift Forest)|Vanilluxe (Snowdrift Forest)]]''' || [[Vanilluxe]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 55 || Tier 2 || Icicle Plate || Non-catchable || [[Bosses/Vanilluxe (Snowdrift Forest)|5 item(s)]] | ||
|- | |- | ||
| #38 || '''[[Bosses/Cryogonal ( | | #38 || '''[[Bosses/Cryogonal (Snowdrift Forest)|Cryogonal (Snowdrift Forest)]]''' || [[Cryogonal]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Cryogonal (Snowdrift Forest)|5 item(s)]] | ||
|- | |- | ||
| #39 || '''[[Bosses/Froslass ( | | #39 || '''[[Bosses/Froslass (Snowdrift Forest)|Froslass (Snowdrift Forest)]]''' || [[Froslass]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#735797; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ghost</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Froslass (Snowdrift Forest)|8 item(s)]] | ||
|- | |- | ||
| #40 || '''[[Bosses/Beartic ( | | #40 || '''[[Bosses/Beartic (Snowdrift Forest)|Beartic (Snowdrift Forest)]]''' || [[Beartic]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Beartic (Snowdrift Forest)|8 item(s)]] | ||
|- | |- | ||
| #41 || '''[[Bosses/Oddish (Hidden Village)|Oddish (Hidden Village)]]''' || [[Oddish]] || <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> <span style="background-color:#A33EA1; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Poison</span> || Lv. 55 || Tier 3 || Eviolite || Non-catchable || [[Bosses/Oddish (Hidden Village)|7 item(s)]] | | #41 || '''[[Bosses/Oddish (Hidden Village)|Oddish (Hidden Village)]]''' || [[Oddish]] || <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> <span style="background-color:#A33EA1; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Poison</span> || Lv. 55 || Tier 3 || Eviolite || Non-catchable || [[Bosses/Oddish (Hidden Village)|7 item(s)]] | ||
| Line 93: | Line 93: | ||
| #42 || '''[[Bosses/Bulbasaur (Hidden Village)|Bulbasaur (Hidden Village)]]''' || [[Bulbasaur]] || <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> <span style="background-color:#A33EA1; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Poison</span> || Lv. 100 || Tier 3 || Eviolite || Non-catchable || [[Bosses/Bulbasaur (Hidden Village)|7 item(s)]] | | #42 || '''[[Bosses/Bulbasaur (Hidden Village)|Bulbasaur (Hidden Village)]]''' || [[Bulbasaur]] || <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> <span style="background-color:#A33EA1; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Poison</span> || Lv. 100 || Tier 3 || Eviolite || Non-catchable || [[Bosses/Bulbasaur (Hidden Village)|7 item(s)]] | ||
|- | |- | ||
| #43 || '''[[Bosses/Mew ( | | #43 || '''[[Bosses/Mew (Deep Woods)|Mew (Deep Woods)]]''' || [[Mew]] || <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 100 || Tier 6 || Leftovers || Non-catchable || [[Bosses/Mew (Deep Woods)|3 item(s)]] | ||
|- | |- | ||
| #44 || '''[[Bosses/Slaking (Slateport)|Slaking (Slateport)]]''' || [[Slaking]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> || Lv. 35 || Tier 2 || Leftovers || 1% || [[Bosses/Slaking (Slateport)|15 item(s)]] | | #44 || '''[[Bosses/Slaking (Slateport City)|Slaking (Slateport City)]]''' || [[Slaking]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> || Lv. 35 || Tier 2 || Leftovers || 1% || [[Bosses/Slaking (Slateport City)|15 item(s)]] | ||
|- | |- | ||
