Bosses/Electrode (Team Aqua Hideout / Team Rocket Hideout)
From Poké Everworld Online
Jump to navigationJump to search
← Back to Boss Battles Master Index
| Electrode (Team Aqua Hideout / Team Rocket Hideout) | |
|---|---|
| Base Species | Electrode |
| Type | Electric |
| Level | Lv. 75 |
| Boss Boost Tier | Tier 2 |
| Held Item | Leftovers |
| Nature | Random |
| Catch / Join Chance | 25% |
| Standard Pokéballs | No (Boss Mechanics) |
Boss Overview
Electrode (Team Aqua Hideout / Team Rocket Hideout) is a high-level world boss event encounter in Pokémon Everworld Online. Defeating this boss awards players items from its exclusive drop table, experience, and potential catch/join opportunities.
Loot & Drop Table
Defeating Electrode (Team Aqua Hideout / Team Rocket Hideout) yields items based on the following drop table percentages:
| Item | Quantity | Drop Rate |
|---|---|---|
| Premier Ball | 1x | 50.0% |
| Electric Gem | 1x | 35.0% |
| Great Ball | 5x | 35.0% |
| Magnet | 1x | 35.0% |
| Magnet | 3x | 35.0% |
| Nugget | 1x | 25.0% |
| Rage Candy Bar | 6x | 25.0% |
| Sitrus Berry | 1x | 25.0% |
| Big Nugget | 1x | 15.0% |
| Custap Berry | 3x | 15.0% |
| Great Ball | 10x | 15.0% |
| Premier Ball | 3x | 15.0% |
| Rare Candy | 3x | 15.0% |
| Lum Berry | 1x | 10.0% |
| Elite TM Set | 1x | 5.0% |
| Rainbow Stone | 1x | 2.0% |
| Ascension Candy | 1x | 1.0% |
| Elite TM Set | 3x | 1.0% |
| Infinity Ball | 1x | 1.0% |
| Master Ball | 1x | 1.0% |
| Ultimate Potion | 1x | 1.0% |
| Ultimate Repel | 1x | 1.0% |
| Ultra Rod | 1x | 1.0% |
Moveset & Battle Details
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Discharge | Electric | Special | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
Stat Configuration
- IVs: 31,31,31,31,31,31
- EVs: 4,0,0,252,0,252
