Rattata: Difference between revisions
24Pigs WiKi (talk | contribs) mNo edit summary |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 50: | Line 50: | ||
== Type effectiveness == | == Type effectiveness == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" style="background-color:#ea4335;" |Weak to (x2) | |||
! | ! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2) | ||
! colspan="2" |Immune to (x0) | |||
|- | |- | ||
! style="background-color:# | ! style="background-color:#9fa19f;" |[[Normal]] | ||
| style="background-color:# | ! style="background-color:#3fa129;" |[[Grass]] | ||
| style="background-color:# | ! style="background-color:#ef5859;" |[[Fire]] | ||
! style="background-color:#2980ef;" |[[Water]] | |||
! style="background-color:#91a119;" |[[Bug]] | |||
! style="background-color:#fac000;" |[[Electric]] | |||
|- | |- | ||
| | | | ||
| style=" | | style="color:#f8f9fa;" |_ | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| style="background-color:#3acef3;" |[[Ice]] | ! style="background-color:#60a1b8;" |[[Steel]] | ||
| style="background-color:# | ! style="background-color:#3acef3;" |[[Ice]] | ||
! style="background-color:#ef4179;" |[[Psychic]] | |||
! style="background-color:#ff8000;" |[[Fighting]] | |||
! style="background-color:#81b9ef;" |[[Flying]] | |||
! style="background-color:#9141cb;" |[[Poison]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
! style="background-color:#ea4335;" |x2 | |||
| | |||
| | |||
|- | |||
! style="background-color:#915121;" |[[Ground]] | |||
! style="background-color:#afa981;" |[[Rock]] | |||
! style="background-color:#704170;" |[[Ghost]] | |||
! style="background-color:#5060e1;" |[[Dragon]] | |||
! style="background-color:#624d43;" |[[Dark]] | |||
! style="background-color:#ef70ef;" |[[Fairy]] | |||
|- | |- | ||
| | |||
| | | | ||
!x0 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 00:59, 8 July 2026
| 019 Ratta | |
|---|---|
![]() | |
| Normal | |
| 1' - 7.7 lbs | Catch Rate: 43.9% |
Rattata is a Normal-type Pokémon introduced in Generation 1.
Biology
Rattata is a small, quadrupedal rodent Pokémon. It has purple fur with a cream-colored face, paws, and underbelly. It has narrow eyes containing white sclera and pupil with red irises, rounded ears with cream-colored insides, and a single whisker on each cheek. Its long tail is tightly curled at the end. Its most notable feature is its large teeth. Female Rattata have shorter whiskers.
Evolution
It evolves into Raticate starting at level 20.
Locations Found
Rattata can be found in a total of 31 different locations in the wild, including: Route 1, Route 2, Route 4, Route 9, Route 22, Route 26, Route 29, Route 30, Route 31, Route 32, Route 33, Route 34, Route 36, Route 38, Route 39, Route 40, Route 42, Route 46, Route 202, Route 225 Route 226, Burned Tower, Hollow Cave, Mt. Mortar, Safari Zone, Union Cave, Tumblecube Island, Hidden Village, Valencia Park, Dark Cave, and Sprout Tower.
Base Stats
| Stat | Value |
|---|---|
| HP | 30 |
| Attack | 56 |
| Defense | 35 |
| Sp. Atk | 25 |
| Sp. Def | 35 |
| Speed | 72 |
| Total | 253 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| _ | |||||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | |||||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x0 | |||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 4 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physical | 60 | 100% | 25 |
| 13 | Laser Focus | Normal | Status | — | — | 30 |
| 16 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 19 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 22 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 28 | Super Fang | Normal | Physical | — | 90% | 10 |
| 31 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 34 | Endeavor | Normal | Physical | — | 100% | 5 |
