Pidgeotto: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''017 Pidgeotto''' |- | colspan="2" |center|thumb |- | style="background-color:#9fa19f;" |Normal | style="background-color:#81b9ef;" |Flying |- |3'7" - 66.1 lbs |Catch Rate: 24.9% |} '''Pidgeotto''' is a dual-type Normal/Flying Pokémon introduced in Generation 1. == Biology == Pidgeotto is a raptor-like avian Pokémon. It is co..."
 
mNo edit summary
Line 50: Line 50:
== Type effectiveness ==
== Type effectiveness ==
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+
! colspan="2" style="background-color:#ea4335;" |Weak to (x2)
! rowspan="2" |Damaged
! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2)
normally by:
! colspan="2" |Immune to (x0)
| style="background-color:#9fa19f;" |[[Normal]]
| style="background-color:#ff8000;" |[[Fighting]]
| style="background-color:#81b9ef;" |[[Flying]]
| style="background-color:#9141cb;" |[[Poison]]
| style="background-color:#60a1b8;" |[[Steel]]
| style="background-color:#ef5859;" |[[Fire]]
|-
|-
| style="background-color:#2980ef;" |[[Water]]
! style="background-color:#9fa19f;" |[[Normal]]
| style="background-color:#ef4179;" |[[Psychic]]
! style="background-color:#3fa129;" |[[Grass]]
| style="background-color:#5060e1;" |[[Dragon]]
! style="background-color:#ef5859;" |[[Fire]]
| style="background-color:#624d43;" |[[Dark]]
! style="background-color:#2980ef;" |[[Water]]
| style="background-color:#ef70ef;" |[[Fairy]]
! style="background-color:#91a119;" |[[Bug]]
|
! style="background-color:#fac000;" |[[Electric]]
|-
|-
!Weak to:
| style="background-color:#afa981;" |[[Rock]]
| style="background-color:#fac000;" |[[Electric]]
| style="background-color:#3acef3;" |[[Ice]]
|
|
! style="background-color:#71c671;" |x1/2
|
|
|
|
! style="background-color:#71c671;" |x1/2
! style="background-color:#ea4335;" |x2
|-
! style="background-color:#60a1b8;" |[[Steel]]
! style="background-color:#3acef3;" |[[Ice]]
! style="background-color:#ef4179;" |[[Psychic]]
! style="background-color:#ff8000;" |[[Fighting]]
! style="background-color:#81b9ef;" |[[Flying]]
! style="background-color:#9141cb;" |[[Poison]]
|-
|-
!Immune to:
|
| align="center" style="background-color:#915121;" |[[Ground]]
! style="background-color:#ea4335;" |x2
| style="background-color:#704170;" |[[Ghost]]
|
|
|
|
Line 83: Line 82:
|
|
|-
|-
!Resistant to:
! style="background-color:#915121;" |[[Ground]]
| style="background-color:#91a119;" |[[Bug]]
! style="background-color:#afa981;" |[[Rock]]
| style="background-color:#3fa129;" |[[Grass]]
! style="background-color:#704170;" |[[Ghost]]
|
! style="background-color:#5060e1;" |[[Dragon]]
! style="background-color:#624d43;" |[[Dark]]
! style="background-color:#ef70ef;" |[[Fairy]]
|-
!x0
! style="background-color:#ea4335;" |x2
!x0
|
|
|
|

Revision as of 00:56, 8 July 2026

017 Pidgeotto
Normal Flying
3'7" - 66.1 lbs Catch Rate: 24.9%

Pidgeotto is a dual-type Normal/Flying Pokémon introduced in Generation 1.

Biology

Pidgeotto is a raptor-like avian Pokémon. It is covered with brown feathers and has a cream-colored face, underside, and flight feathers. It has a crest of pinkish-red feathers on its head and black, angular markings behind its black eyes. The plumage of its tail has alternating red and yellow feathers with ragged tips. Pidgeotto's beak and legs are pink. Two of its toes point forward, while one points backward. Additionally, it has powerful, sharp talons that it uses to grasp prey.

Evolution

It evolves from Pidgey starting at level 18 and evolves into Pidgeot starting at level 36.

Locations Found

Pidgeotto can be found in a total of 11 different locations in the wild, including: Route 8, Route 26, Route 37, Route 38, Route 39, Route 43, Route 49, Five Isle Meadow, National Park, and Dragonite Island.

Base Stats

Stat Value
HP 63
Attack 60
Defense 55
Sp. Atk 50
Sp. Def 50
Speed 71
Total 349

Type effectiveness

Weak to (x2) Resistant to (x1/2) Immune to (x0)
Normal Grass Fire Water Bug Electric
x1/2 x1/2 x2
Steel Ice Psychic Fighting Flying Poison
x2
Ground Rock Ghost Dragon Dark Fairy
x0 x2 x0

Learnset

Level Move Type Category Pwr. Acc. PP
1 Tackle Normal Physical 40 100% 35
1 Sand Attack Ground Status 100% 15
1 Gust Flying Special 40 100% 35
5 Sand Attack Ground Status 100% 15
9 Gust Flying Special 40 100% 35
13 Quick Attack Normal Physical 40 100% 30
17 Whirlwind Normal Status 20
22 Twister Dragon Special 40 100% 20
27 Feather Dance Flying Status 100% 15
32 Agility Psychic Status 30
37 Wing Attack Flying Physical 60 100% 35
42 Roost Flying Status 10
47 Tailwind Flying Status 15
52 Aerial Ace Flying Physical 60 20
57 Air Slash Flying Special 75 95% 15
62 Hurricane Flying Special 110 70% 10