Raticate: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''020 Raticate''' |- | colspan="2" |center|thumb |- | colspan="2" style="background-color:#9fa19f;" |Normal |- |2' 4" - 40.8 lbs |Catch Rate: 26% |} '''Raticate''' is a Normal-type Pokémon introduced in Generation 1. == Biology == Raticate is a large, rodent-like Pokémon. Although it is often depicted on its hind legs, it is a quad..."
 
mNo edit summary
Line 49: Line 49:
== Type effectiveness ==
== Type effectiveness ==
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+
! colspan="2" style="background-color:#ea4335;" |Weak to (x2)
! rowspan="4" |Damaged
! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2)
normally by:
! colspan="2" |Immune to (x0)
| style="background-color:#9fa19f;" |[[Normal]]
| style="background-color:#81b9ef;" |[[Flying]]
| style="background-color:#9141cb;" |[[Poison]]
| style="background-color:#915121;" |[[Ground]]
|-
|-
! style="background-color:#afa981;" |[[Rock]]
! style="background-color:#9fa19f;" |[[Normal]]
| style="background-color:#91a119;" |[[Bug]]
! style="background-color:#3fa129;" |[[Grass]]
| style="background-color:#60a1b8;" |[[Steel]]
! style="background-color:#ef5859;" |[[Fire]]
| style="background-color:#ef5859;" |[[Fire]]
! style="background-color:#2980ef;" |[[Water]]
! style="background-color:#91a119;" |[[Bug]]
! style="background-color:#fac000;" |[[Electric]]
|-
|-
| style="background-color:#2980ef;" |[[Water]]
|
| style="background-color:#3fa129;" |[[Grass]]
|
| style="background-color:#fac000;" |[[Electric]]
! style="background-color:#71c671;" |x1/2
| style="background-color:#ef4179;" |[[Psychic]]
|
|
|
|-
|-
| style="background-color:#3acef3;" |[[Ice]]
! style="background-color:#60a1b8;" |[[Steel]]
| style="background-color:#5060e1;" |[[Dragon]]
! style="background-color:#3acef3;" |[[Ice]]
| style="background-color:#624d43;" |[[Dark]]
! style="background-color:#ef4179;" |[[Psychic]]
| style="background-color:#ef70ef;" |[[Fairy]]
! style="background-color:#ff8000;" |[[Fighting]]
! style="background-color:#81b9ef;" |[[Flying]]
! style="background-color:#9141cb;" |[[Poison]]
|-
|-
!Weak to:
| style="background-color:#ff8000;" |[[Fighting]]
|
|
|
|
|
|
! style="background-color:#ea4335;" |x2
|
|
|-
! style="background-color:#915121;" |[[Ground]]
! style="background-color:#afa981;" |[[Rock]]
! style="background-color:#704170;" |[[Ghost]]
! style="background-color:#5060e1;" |[[Dragon]]
! style="background-color:#624d43;" |[[Dark]]
! style="background-color:#ef70ef;" |[[Fairy]]
|-
|-
!Immune to:
|
| style="background-color:#704170;" |[[Ghost]]
|
!x0
|
|
|
|
|
|
|-
!Resistant to:
| colspan="4" |None
|}
|}



Revision as of 00:15, 8 July 2026

020 Raticate
Normal
2' 4" - 40.8 lbs Catch Rate: 26%

Raticate is a Normal-type Pokémon introduced in Generation 1.

Biology

Raticate is a large, rodent-like Pokémon. Although it is often depicted on its hind legs, it is a quadruped. It is primarily tawny-colored with a cream underside. It has narrow black eyes, ears with ragged edges and dark insides, and large incisors that grow constantly. There are three whiskers on each side of its face, . It has short arms with three-fingered hands and webbed feet with three toes. Its tail is long and scaly. Females have shorter whiskers.

Evolution

It evolves from Rattata starting at level 20.

Locations Found

Raticate can be found in a total of 20 different locations in the wild, including: Route 16, Route 17, Route 18, Route 26, Route 27, Route 38, Route 39, Route 42, Route 43, Route 47, Route 225, Route 226, Pokémon Mansion, Burned Tower, Mt. Mortar, Tohjo Falls, Safari Zone, Union Cave, Valencia Park, and Dark Cave.

Base Stats

Stat Value
HP 55
Attack 81
Defense 60
Sp. Atk 50
Sp. Def 70
Speed 97
Total 413

Type effectiveness

Weak to (x2) Resistant to (x1/2) Immune to (x0)
Normal Grass Fire Water Bug Electric
x1/2
Steel Ice Psychic Fighting Flying Poison
x2
Ground Rock Ghost Dragon Dark Fairy
x0

Learnset

Level Move Type Category Pwr. Acc. PP
1 Scary Face Normal Status 100% 10
1 Swords Dance Normal Status 20
1 Tackle Normal Physical 40 100% 35
1 Tail Whip Normal Status 100% 30
1 Quick Attack Normal Physical 40 100% 30
1 Focus Energy Normal Status 30
Evo. Scary Face Normal Status 100% 10
4 Quick Attack Normal Physical 40 100% 30
7 Focus Energy Normal Status 30
10 Bite Dark Physical 60 100% 25
13 Laser Focus Normal Status 30
16 Take Down Normal Physical 90 85% 20
19 Assurance Dark Physical 60 100% 10
24 Crunch Dark Physical 80 100% 15
29 Sucker Punch Dark Physical 70 100% 5
34 Super Fang Normal Physical 90% 10
39 Double-Edge Normal Physical 120 100% 15
44 Endeavor Normal Physical 100% 5