Boss Battles: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Master Boss Battles overview page from events.txt
Auto-sync Master Boss Battles overview page from events.txt
 
(One intermediate revision by the same user not shown)
Line 75: Line 75:
| #33 || '''[[Bosses/Tinselore (Snowdrift Forest)|Tinselore (Snowdrift Forest)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Tinselore (Snowdrift Forest)|4 item(s)]]
| #33 || '''[[Bosses/Tinselore (Snowdrift Forest)|Tinselore (Snowdrift Forest)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Tinselore (Snowdrift Forest)|4 item(s)]]
|-
|-
| #34 || '''[[Bosses/Tinselore (Tinsel Island - Event 2)|Tinselore (Tinsel Island - Event 2)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 65 || Tier 2 || Rocky Helmet || Non-catchable || [[Bosses/Tinselore (Tinsel Island - Event 2)|4 item(s)]]
| #34 || '''[[Bosses/Tinselore (Tinsel Island - Event 2)|Tinselore (Tinsel Island)]]''' || [[Tinselore]] || <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 65 || Tier 2 || Rocky Helmet || Non-catchable || [[Bosses/Tinselore (Tinsel Island - Event 2)|4 item(s)]]
|-
|-
| #35 || '''[[Bosses/Abomasnow (Snowdrift Forest)|Abomasnow (Snowdrift Forest)]]''' || [[Abomasnow]] || <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Abomasnow (Snowdrift Forest)|5 item(s)]]
| #35 || '''[[Bosses/Abomasnow (Snowdrift Forest)|Abomasnow (Snowdrift Forest)]]''' || [[Abomasnow]] || <span style="background-color:#7AC74C; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Grass</span> <span style="background-color:#96D9D6; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ice</span> || Lv. 55 || Tier 2 || Leftovers || Non-catchable || [[Bosses/Abomasnow (Snowdrift Forest)|5 item(s)]]
Line 165: Line 165:
| #78 || '''[[Bosses/Spearow (Route 1)|Spearow (Route 1)]]''' || [[Spearow]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 5 || Tier 1 || Sitrus Berry || 15% || [[Bosses/Spearow (Route 1)|0 item(s)]]
| #78 || '''[[Bosses/Spearow (Route 1)|Spearow (Route 1)]]''' || [[Spearow]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 5 || Tier 1 || Sitrus Berry || 15% || [[Bosses/Spearow (Route 1)|0 item(s)]]
|-
|-
| #79 || '''[[Bosses/Spearow (Route 1 - Event 2)|Spearow (Route 1 - Event 2)]]''' || [[Spearow]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 5 || Tier 1 || Sitrus Berry || 15% || [[Bosses/Spearow (Route 1 - Event 2)|0 item(s)]]
| #79 || '''[[Bosses/Spearow (Route 1 - Event 2)|Spearow (Route 1)]]''' || [[Spearow]] || <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> <span style="background-color:#A98FF3; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Flying</span> || Lv. 5 || Tier 1 || Sitrus Berry || 15% || [[Bosses/Spearow (Route 1 - Event 2)|0 item(s)]]
|-
|-
| #80 || '''[[Bosses/Ursaluna (Golden Island)|Ursaluna (Golden Island)]]''' || [[Ursaluna]] || <span style="background-color:#E2BF65; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ground</span> <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> || Lv. 100 || Tier 2 || Leftovers || 1% || [[Bosses/Ursaluna (Golden Island)|0 item(s)]]
| #80 || '''[[Bosses/Ursaluna (Golden Island)|Ursaluna (Golden Island)]]''' || [[Ursaluna]] || <span style="background-color:#E2BF65; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ground</span> <span style="background-color:#A8A878; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Normal</span> || Lv. 100 || Tier 2 || Leftovers || 1% || [[Bosses/Ursaluna (Golden Island)|0 item(s)]]
Line 173: Line 173:
| #82 || '''[[Bosses/Sudowoodo (Battle Frontier)|Sudowoodo (Battle Frontier)]]''' || [[Sudowoodo]] || <span style="background-color:#B6A136; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Rock</span> || Lv. 100 || Tier 3 || Leftovers || 25% || [[Bosses/Sudowoodo (Battle Frontier)|23 item(s)]]
| #82 || '''[[Bosses/Sudowoodo (Battle Frontier)|Sudowoodo (Battle Frontier)]]''' || [[Sudowoodo]] || <span style="background-color:#B6A136; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Rock</span> || Lv. 100 || Tier 3 || Leftovers || 25% || [[Bosses/Sudowoodo (Battle Frontier)|23 item(s)]]
|-
|-
| #83 || '''[[Bosses/Sudowoodo (Route 36 - Event 3)|Sudowoodo (Route 36 - Event 3)]]''' || [[Sudowoodo]] || <span style="background-color:#B6A136; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Rock</span> || Lv. 35 || Tier 1 || Leftovers || 50% || [[Bosses/Sudowoodo (Route 36 - Event 3)|23 item(s)]]
| #83 || '''[[Bosses/Sudowoodo (Route 36 - Event 3)|Sudowoodo (Route 36)]]''' || [[Sudowoodo]] || <span style="background-color:#B6A136; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Rock</span> || Lv. 35 || Tier 1 || Leftovers || 50% || [[Bosses/Sudowoodo (Route 36 - Event 3)|23 item(s)]]
|-
|-
| #84 || '''[[Bosses/Aggron (Sinnoh Underground)|Aggron (Sinnoh Underground)]]''' || [[Aggron]] || <span style="background-color:#B7B7CE; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Steel</span> <span style="background-color:#B6A136; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Rock</span> || Lv. 85 || Tier 3 || Leftovers || 5% || [[Bosses/Aggron (Sinnoh Underground)|31 item(s)]]
| #84 || '''[[Bosses/Aggron (Sinnoh Underground)|Aggron (Sinnoh Underground)]]''' || [[Aggron]] || <span style="background-color:#B7B7CE; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Steel</span> <span style="background-color:#B6A136; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Rock</span> || Lv. 85 || Tier 3 || Leftovers || 5% || [[Bosses/Aggron (Sinnoh Underground)|31 item(s)]]
Line 189: Line 189:
| #90 || '''[[Bosses/Metagross (Sinnoh Underground)|Metagross (Sinnoh Underground)]]''' || [[Metagross]] || <span style="background-color:#B7B7CE; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Steel</span> <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 85 || Tier 4 || Assault Vest || 3% || [[Bosses/Metagross (Sinnoh Underground)|30 item(s)]]
| #90 || '''[[Bosses/Metagross (Sinnoh Underground)|Metagross (Sinnoh Underground)]]''' || [[Metagross]] || <span style="background-color:#B7B7CE; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Steel</span> <span style="background-color:#F95587; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Psychic</span> || Lv. 85 || Tier 4 || Assault Vest || 3% || [[Bosses/Metagross (Sinnoh Underground)|30 item(s)]]
|-
|-
| #91 || '''[[Bosses/Marowak (Lost Tower)|Marowak (Lost Tower)]]''' || [[Marowak]] || <span style="background-color:#E2BF65; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ground</span> || Lv. 50 || Tier 2 || Thick Club || 5% || [[Bosses/Marowak (Lost Tower)|30 item(s)]]
| #91 || '''[[Bosses/Marowak (Lost Tower)|Marowak (Lost Tower)]]''' || [[Marowak]] || <span style="background-color:#EE8130; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Fire</span> <span style="background-color:#735797; color:white; padding:2px 6px; border-radius:3px; font-weight:bold; font-size:85%;">Ghost</span> || Lv. 50 || Tier 2 || Thick Club || 5% || [[Bosses/Marowak (Lost Tower)|30 item(s)]]
|}
|}

Latest revision as of 20:13, 3 August 2026

Boss Battles Master Index

Welcome to the official Pokémon Everworld Online Boss Battles Master Index. This page lists all 91 boss encounters configured in the game server, including Legendary Titans, Regional Event Bosses, Tinsel Island Holiday Encounters, and Underground Dungeon Raids.

Click on any boss below to view its **exclusive drop table**, moveset, catch chances, and battle stats.

Master Boss List

# Boss Name Base Species Type(s) Level Boost Tier Held Item Join Chance Drops Table
#01 Mewtwo (Cerulean Cave) Mewtwo Psychic Lv. 100 Tier 2 Leftovers 5% 39 item(s)
#02 Articuno (Seafoam Islands) Articuno Ice Flying Lv. 100 Tier 3 Leftovers 15% 27 item(s)
#03 Moltres (Mt. Ember) Moltres Fire Flying Lv. 100 Tier 3 Leftovers 15% 27 item(s)
#04 Zapdos (Power Plant) Zapdos Electric Flying Lv. 100 Tier 3 Leftovers 15% 27 item(s)
#05 Hypno (Berry Forest) Hypno Psychic Lv. 85 Tier 2 Leftovers 35% 15 item(s)
#06 Snorlax (Route 16) Snorlax Normal Lv. 65 Tier 1 Chesto Berry 45% 13 item(s)
#07 Snorlax (Route 12) Snorlax Normal Lv. 65 Tier 1 Chesto Berry 45% 13 item(s)
#08 Marowak (Pokémon Tower) Marowak Ground Lv. 55 Tier 1 Thick Club 25% 13 item(s)
#09 Lapras (Union Cave) Lapras Water Ice Lv. 65 Tier 3 Lum Berry 50% 19 item(s)
#10 Jirachi (Dark Cave) Jirachi Steel Psychic Lv. 100 Tier 2 Leftovers 10% 29 item(s)
#11 Sudowoodo (Route 36) Sudowoodo Rock Lv. 45 Tier 2 Leftovers 50% 23 item(s)
#12 Celebi (Ilex Forest) Celebi Psychic Grass Lv. 100 Tier 2 Leftovers 10% 29 item(s)
#13 Gyarados (Lake of Rage) Gyarados Water Flying Lv. 75 Tier 2 Leftovers Non-catchable 24 item(s)
#14 Electrode (Team Aqua Hideout / Team Rocket Hideout) Electrode Electric Lv. 75 Tier 2 Leftovers 25% 23 item(s)
#15 Pidgeot (Tumblecube Island) Pidgeot Normal Flying Lv. 55 Tier 2 Pidgeotite 15% 24 item(s)
#16 Fearow (Tumblecube Island) Fearow Normal Flying Lv. 55 Tier 2 King's Rock 15% 24 item(s)
#17 Dodrio (Tumblecube Island) Dodrio Normal Flying Lv. 55 Tier 2 Lum Berry 15% 24 item(s)
#18 Noctowl (Tumblecube Island) Noctowl Normal Flying Lv. 55 Tier 2 Life Orb 15% 24 item(s)
#19 Swellow (Tumblecube Island) Swellow Normal Flying Lv. 55 Tier 2 Choice Specs 15% 24 item(s)
#20 Staraptor (Tumblecube Island) Staraptor Normal Flying Lv. 55 Tier 2 Assault Vest 15% 24 item(s)
#21 Unfezant (Tumblecube Island) Unfezant Normal Flying Lv. 55 Tier 2 Red Card 15% 24 item(s)
#22 Talonflame (Tumblecube Island) Talonflame Fire Flying Lv. 55 Tier 2 Sitrus Berry 15% 24 item(s)
#23 Toucannon (Tumblecube Island) Toucannon Normal Flying Lv. 55 Tier 2 King's Rock 15% 24 item(s)
#24 Corviknight (Tumblecube Island) Corviknight Flying Steel Lv. 55 Tier 2 Leftovers 15% 24 item(s)
#25 Kilowattrel (Tumblecube Island) Kilowattrel Electric Flying Lv. 55 Tier 2 Lum Berry 15% 24 item(s)
#26 Pelipper (Tumblecube Island) Pelipper Water Flying Lv. 55 Tier 2 Expert Belt 15% 24 item(s)
#27 Chatot (Tumblecube Island) Chatot Normal Flying Lv. 55 Tier 2 Assault Vest 15% 24 item(s)
#28 Sirfetchd (Tumblecube Island) Sirfetchd Fighting Lv. 55 Tier 2 Leek 15% 24 item(s)
#29 Altaria (Tumblecube Island) Altaria Dragon Flying Lv. 55 Tier 2 Rocky Helmet 15% 24 item(s)
#30 Xurkitree (Tinsel Island) Xurkitree Electric Lv. 55 Tier 2 Leftovers Non-catchable 17 item(s)
#31 Tinselore (Tinsel Island) Tinselore Ice Flying Lv. 55 Tier 2 Leftovers Non-catchable 4 item(s)
#32 Tinselore (Coal Cave) Tinselore Ice Flying Lv. 55 Tier 2 Leftovers Non-catchable 4 item(s)
#33 Tinselore (Snowdrift Forest) Tinselore Ice Flying Lv. 55 Tier 2 Leftovers Non-catchable 4 item(s)
#34 Tinselore (Tinsel Island) Tinselore Ice Flying Lv. 65 Tier 2 Rocky Helmet Non-catchable 4 item(s)
#35 Abomasnow (Snowdrift Forest) Abomasnow Grass Ice Lv. 55 Tier 2 Leftovers Non-catchable 5 item(s)
#36 Glalie (Snowdrift Forest) Glalie Ice Lv. 55 Tier 2 Glalitite Non-catchable 5 item(s)
#37 Vanilluxe (Snowdrift Forest) Vanilluxe Ice Lv. 55 Tier 2 Icicle Plate Non-catchable 5 item(s)
#38 Cryogonal (Snowdrift Forest) Cryogonal Ice Lv. 55 Tier 2 Leftovers Non-catchable 5 item(s)
#39 Froslass (Snowdrift Forest) Froslass Ice Ghost Lv. 55 Tier 2 Leftovers Non-catchable 8 item(s)
#40 Beartic (Snowdrift Forest) Beartic Ice Lv. 55 Tier 2 Leftovers Non-catchable 8 item(s)
#41 Oddish (Hidden Village) Oddish Grass Poison Lv. 55 Tier 3 Eviolite Non-catchable 7 item(s)
#42 Bulbasaur (Hidden Village) Bulbasaur Grass Poison Lv. 100 Tier 3 Eviolite Non-catchable 7 item(s)
#43 Mew (Deep Woods) Mew Psychic Lv. 100 Tier 6 Leftovers Non-catchable 3 item(s)
#44 Slaking (Slateport City) Slaking Normal Lv. 35 Tier 2 Leftovers 1% 15 item(s)
#45 Magnezone (New Mauville) Magnezone Electric Steel Lv. 75 Tier 2 Leftovers 5% 15 item(s)
#46 Kecleon (Route 120 / Route 119) Kecleon Normal Lv. 75 Tier 2 Leftovers 7% 14 item(s)
#47 Kecleon (Fortree City) Kecleon Normal Lv. 80 Tier 2 Leftovers 7% 14 item(s)
#48 Wailmer (Lilycove City) Wailmer Water Lv. 85 Tier 2 Leftovers 10% 14 item(s)
#49 Relicanth (Underwater) Relicanth Water Rock Lv. 90 Tier 2 Leftovers 10% 13 item(s)
#50 Rayquaza (Sky Pillar) Rayquaza Dragon Flying Lv. 85 Tier 2 Leftovers Non-catchable 14 item(s)
#51 Dratini (Dragonite Island) Dratini Dragon Lv. 50 Tier 2 Eviolite Non-catchable 16 item(s)
#52 Golurk (Bister Cave) Golurk Ground Ghost Lv. 75 Tier 2 Colbur Berry 25% 3 item(s)
#53 Noivern (Bister Cave) Noivern Flying Dragon Lv. 75 Tier 2 Leftovers 25% 3 item(s)
#54 Druddigon (Bister Cave) Druddigon Dragon Lv. 75 Tier 2 Rocky Helmet 25% 3 item(s)
#55 Drapion (Basil Ruins) Drapion Poison Dark Lv. 75 Tier 2 Choice Band 25% 3 item(s)
#56 Galvantula (Basil Ruins) Galvantula Bug Electric Lv. 75 Tier 2 Heavy-Duty Boots 25% 3 item(s)
#57 Centiskorch (Basil Ruins) Centiskorch Fire Bug Lv. 75 Tier 2 Heavy-Duty Boots 25% 3 item(s)
#58 Golisopod (Basil Ruins) Golisopod Bug Water Lv. 75 Tier 2 Heavy-Duty Boots 25% 3 item(s)
#59 Skarmory (Slate Tower) Skarmory Steel Flying Lv. 75 Tier 2 Rocky Helmet 25% 3 item(s)
#60 Sigilyph (Slate Tower) Sigilyph Psychic Flying Lv. 75 Tier 2 Life Orb 25% 3 item(s)
#61 Talonflame (Slate Tower) Talonflame Fire Flying Lv. 75 Tier 2 Sitrus Berry 25% 3 item(s)
#62 Corviknight (Slate Tower) Corviknight Flying Steel Lv. 75 Tier 2 Leftovers 25% 3 item(s)
#63 Omastar (Fossil Sanctuary) Omastar Rock Water Lv. 75 Tier 2 White Herb 15% 4 item(s)
#64 Kabutops (Fossil Sanctuary) Kabutops Rock Water Lv. 75 Tier 2 Life Orb 15% 4 item(s)
#65 Aerodactyl (Fossil Sanctuary) Aerodactyl Rock Flying Lv. 75 Tier 2 Focus Sash 15% 4 item(s)
#66 Cradily (Fossil Sanctuary) Cradily Rock Grass Lv. 75 Tier 2 Leftovers 15% 4 item(s)
#67 Armaldo (Fossil Sanctuary) Armaldo Rock Bug Lv. 75 Tier 2 Lum Berry 15% 4 item(s)
#68 Rampardos (Fossil Sanctuary) Rampardos Rock Lv. 75 Tier 2 Choice Band 15% 4 item(s)
#69 Bastiodon (Fossil Sanctuary) Bastiodon Rock Steel Lv. 75 Tier 2 Leftovers 15% 4 item(s)
#70 Carracosta (Fossil Sanctuary) Carracosta Water Rock Lv. 75 Tier 2 White Herb 15% 4 item(s)
#71 Archeops (Fossil Sanctuary) Archeops Rock Flying Lv. 75 Tier 2 Flying Gem 15% 4 item(s)
#72 Tyrantrum (Fossil Sanctuary) Tyrantrum Rock Dragon Lv. 75 Tier 2 Lum Berry 15% 4 item(s)
#73 Aurorus (Fossil Sanctuary) Aurorus Rock Ice Lv. 75 Tier 2 Light Clay 15% 4 item(s)
#74 Dracozolt (Fossil Sanctuary) Dracozolt Electric Dragon Lv. 75 Tier 2 Life Orb 15% 5 item(s)
#75 Arctozolt (Fossil Sanctuary) Arctozolt Electric Ice Lv. 75 Tier 2 Choice Band 15% 5 item(s)
#76 Dracovish (Fossil Sanctuary) Dracovish Water Dragon Lv. 75 Tier 2 Choice Band 15% 5 item(s)
#77 Arctovish (Fossil Sanctuary) Arctovish Water Ice Lv. 75 Tier 2 Assault Vest 15% 5 item(s)
#78 Spearow (Route 1) Spearow Normal Flying Lv. 5 Tier 1 Sitrus Berry 15% 0 item(s)
#79 Spearow (Route 1) Spearow Normal Flying Lv. 5 Tier 1 Sitrus Berry 15% 0 item(s)
#80 Ursaluna (Golden Island) Ursaluna Ground Normal Lv. 100 Tier 2 Leftovers 1% 0 item(s)
#81 Drifloon (Valley Windworks) Drifloon Ghost Flying Lv. 25 Tier 2 Leftovers 25% 13 item(s)
#82 Sudowoodo (Battle Frontier) Sudowoodo Rock Lv. 100 Tier 3 Leftovers 25% 23 item(s)
#83 Sudowoodo (Route 36) Sudowoodo Rock Lv. 35 Tier 1 Leftovers 50% 23 item(s)
#84 Aggron (Sinnoh Underground) Aggron Steel Rock Lv. 85 Tier 3 Leftovers 5% 31 item(s)
#85 Milotic (Sinnoh Underground) Milotic Water Lv. 85 Tier 3 Leftovers 5% 31 item(s)
#86 Crobat (Sinnoh Underground) Crobat Poison Flying Lv. 85 Tier 3 Black Sludge 5% 31 item(s)
#87 Snorlax (Sinnoh Underground) Snorlax Normal Lv. 85 Tier 3 Chesto Berry 5% 29 item(s)
#88 Avalugg (Sinnoh Underground) Avalugg Ice Lv. 85 Tier 3 Rocky Helmet 5% 28 item(s)
#89 Magnezone (Sinnoh Underground) Magnezone Electric Steel Lv. 85 Tier 3 Choice Specs 5% 31 item(s)
#90 Metagross (Sinnoh Underground) Metagross Steel Psychic Lv. 85 Tier 4 Assault Vest 3% 30 item(s)
#91 Marowak (Lost Tower) Marowak Fire Ghost Lv. 50 Tier 2 Thick Club 5% 30 item(s)