Related changes
From Poké Everworld Online
← Route 36
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 August 2026
|
|
10:03 | Wingull 2 changes history +6,336 [Cappy (2×)] | |||
|
|
10:03 (cur | prev) +3,168 Cappy talk contribs (Auto-sync Wingull (#0278) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:53 (cur | prev) +3,168 Cappy talk contribs (Auto-sync Wingull (#0278) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
10:03 | Wurmple 2 changes history +1,304 [Cappy (2×)] | |||
|
|
10:03 (cur | prev) +652 Cappy talk contribs (Auto-sync Wurmple (#0265) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:53 (cur | prev) +652 Cappy talk contribs (Auto-sync Wurmple (#0265) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
10:02 | Pineco 2 changes history +4,998 [Cappy (2×)] | |||
|
|
10:02 (cur | prev) +2,499 Cappy talk contribs (Auto-sync Pineco (#0204) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:52 (cur | prev) +2,499 Cappy talk contribs (Auto-sync Pineco (#0204) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
10:02 | Sudowoodo 2 changes history +176 [Cappy (2×)] | |||
|
|
10:02 (cur | prev) +88 Cappy talk contribs (Auto-sync Sudowoodo (#0185) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:52 (cur | prev) +88 Cappy talk contribs (Auto-sync Sudowoodo (#0185) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
10:02 | Spinarak 2 changes history +1,976 [Cappy (2×)] | |||
|
|
10:02 (cur | prev) +988 Cappy talk contribs (Auto-sync Spinarak (#0167) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:52 (cur | prev) +988 Cappy talk contribs (Auto-sync Spinarak (#0167) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
10:02 | Ledyba 2 changes history +2,538 [Cappy (2×)] | |||
|
|
10:02 (cur | prev) +1,269 Cappy talk contribs (Auto-sync Ledyba (#0165) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:52 (cur | prev) +1,269 Cappy talk contribs (Auto-sync Ledyba (#0165) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
10:02 | Hoothoot 2 changes history +4,900 [Cappy (2×)] | |||
|
|
10:02 (cur | prev) +2,450 Cappy talk contribs (Auto-sync Hoothoot (#0163) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:52 (cur | prev) +2,450 Cappy talk contribs (Auto-sync Hoothoot (#0163) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
10:00 | Gastly 2 changes history +1,342 [Cappy (2×)] | |||
|
|
10:00 (cur | prev) +671 Cappy talk contribs (Auto-sync Gastly (#0092) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:50 (cur | prev) +671 Cappy talk contribs (Auto-sync Gastly (#0092) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
10:00 | Bellsprout 2 changes history +2,162 [Cappy (2×)] | |||
|
|
10:00 (cur | prev) +1,081 Cappy talk contribs (Auto-sync Bellsprout (#0069) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:50 (cur | prev) +1,081 Cappy talk contribs (Auto-sync Bellsprout (#0069) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
09:59 | Growlithe 2 changes history +1,946 [Cappy (2×)] | |||
|
|
09:59 (cur | prev) +973 Cappy talk contribs (Auto-sync Growlithe (#0058) with Type Colors from PBS) | ||||
|
|
03:50 (cur | prev) +973 Cappy talk contribs (Auto-sync Growlithe (#0058) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
09:59 | Rattata 2 changes history +4,664 [Cappy (2×)] | |||
|
|
09:59 (cur | prev) +2,332 Cappy talk contribs (Auto-sync Rattata (#0019) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:49 (cur | prev) +2,332 Cappy talk contribs (Auto-sync Rattata (#0019) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
09:59 | Pidgey 2 changes history +3,344 [Cappy (2×)] | |||
|
|
09:59 (cur | prev) +1,672 Cappy talk contribs (Auto-sync Pidgey (#0016) with Type Colors from PBS) Tag: Manual revert | ||||
|
|
03:49 (cur | prev) +1,672 Cappy talk contribs (Auto-sync Pidgey (#0016) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
6 August 2026
|
|
21:08 | Growlithe 6 changes history −970 [Cappy (6×)] | |||
|
|
21:08 (cur | prev) +3 Cappy talk contribs (Auto-sync Growlithe (#0058) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
21:01 (cur | prev) −3 Cappy talk contribs (Auto-sync Growlithe (#0058) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
18:36 (cur | prev) +3 Cappy talk contribs (Auto-sync Growlithe (#0058) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
18:32 (cur | prev) −3 Cappy talk contribs (Auto-sync Growlithe (#0058) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
17:34 (cur | prev) +3 Cappy talk contribs (Auto-sync Growlithe (#0058) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
|
|
04:49 (cur | prev) −973 Cappy talk contribs (Auto-sync Growlithe (#0058) with Type Colors from PBS) Tags: Manual revert Reverted | ||||
| 04:52 | Wingull diffhist −3,168 Cappy talk contribs (Auto-sync Wingull (#0278) with Type Colors from PBS) | ||||
| 04:52 | Wurmple diffhist −652 Cappy talk contribs (Auto-sync Wurmple (#0265) with Type Colors from PBS) | ||||
| 04:51 | Pineco diffhist −2,499 Cappy talk contribs (Auto-sync Pineco (#0204) with Type Colors from PBS) | ||||
| 04:51 | Sudowoodo diffhist −88 Cappy talk contribs (Auto-sync Sudowoodo (#0185) with Type Colors from PBS) | ||||
| 04:51 | Spinarak diffhist −988 Cappy talk contribs (Auto-sync Spinarak (#0167) with Type Colors from PBS) | ||||
| 04:51 | Ledyba diffhist −1,269 Cappy talk contribs (Auto-sync Ledyba (#0165) with Type Colors from PBS) | ||||
| 04:51 | Hoothoot diffhist −2,450 Cappy talk contribs (Auto-sync Hoothoot (#0163) with Type Colors from PBS) | ||||
| 04:50 | Gastly diffhist −671 Cappy talk contribs (Auto-sync Gastly (#0092) with Type Colors from PBS) | ||||
| 04:49 | Bellsprout diffhist −1,081 Cappy talk contribs (Auto-sync Bellsprout (#0069) with Type Colors from PBS) | ||||
| 04:48 | Rattata diffhist −2,332 Cappy talk contribs (Auto-sync Rattata (#0019) with Type Colors from PBS) | ||||
| 04:48 | Pidgey diffhist −1,672 Cappy talk contribs (Auto-sync Pidgey (#0016) with Type Colors from PBS) | ||||
5 August 2026
| 21:20 | Wingull diffhist +3,168 Cappy talk contribs (Auto-sync Wingull (#0278) with Type Colors from PBS) | ||||
| 21:19 | Wurmple diffhist +652 Cappy talk contribs (Auto-sync Wurmple (#0265) with Type Colors from PBS) | ||||
| 21:19 | Pineco diffhist +2,499 Cappy talk contribs (Auto-sync Pineco (#0204) with Type Colors from PBS) | ||||
| 21:18 | Sudowoodo diffhist +88 Cappy talk contribs (Auto-sync Sudowoodo (#0185) with Type Colors from PBS) | ||||
| 21:18 | Spinarak diffhist +988 Cappy talk contribs (Auto-sync Spinarak (#0167) with Type Colors from PBS) | ||||
| 21:18 | Ledyba diffhist +1,269 Cappy talk contribs (Auto-sync Ledyba (#0165) with Type Colors from PBS) | ||||
| 21:18 | Hoothoot diffhist +2,450 Cappy talk contribs (Auto-sync Hoothoot (#0163) with Type Colors from PBS) | ||||
| 21:17 | Gastly diffhist +671 Cappy talk contribs (Auto-sync Gastly (#0092) with Type Colors from PBS) | ||||
| 21:16 | Bellsprout diffhist +1,081 Cappy talk contribs (Auto-sync Bellsprout (#0069) with Type Colors from PBS) | ||||