Clauncher

From Poké Everworld Online
Jump to navigationJump to search
#0692 - Clauncher
Water Gun Pokémon
Type Water
Abilities Megalauncher
Hidden Ability None
Height / Weight 0.5 m / 8.3 kg
Catch Rate 225
Base Exp / Growth 66 / Slow
Egg Groups Water1,Water3
Gender Ratio Female50Percent

Pokédex Description

Through controlled expulsions of internal gas, it can expel water like a pistol shot. At close distances, it can shatter rock.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
50 53 62 58 63 44 330

Overworld Encounters

Location Method Level Range Chance
Fuchsia City Water Lv. 50 3%
Route 108 OldRod Lv. 5 - 10 1%
Route 108 GoodRod Lv. 10 - 30 1%
Route 108 SuperRod Lv. 20 - 45 1%
Route 104 OldRod Lv. 5 - 10 1%
Route 104 GoodRod Lv. 10 - 30 1%
Route 104 SuperRod Lv. 20 - 45 1%
Route 135 SuperRod Lv. 45 - 50 15%
Sinnoh Underground Area = 185 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 155 Lv. 25 - 30 1%
Fuchsia City Water Lv. 50 3%
Route 108 OldRod Lv. 5 - 10 1%
Route 108 GoodRod Lv. 10 - 30 1%
Route 108 SuperRod Lv. 20 - 45 1%
Route 104 OldRod Lv. 5 - 10 1%
Route 104 GoodRod Lv. 10 - 30 1%
Route 104 SuperRod Lv. 20 - 45 1%
Route 135 SuperRod Lv. 45 - 50 15%
Sinnoh Underground Area = 185 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 155 Lv. 25 - 30 1%
Fuchsia City Water Lv. 50 3%
Route 108 OldRod Lv. 5 - 10 1%
Route 108 GoodRod Lv. 10 - 30 1%
Route 108 SuperRod Lv. 20 - 45 1%
Route 104 OldRod Lv. 5 - 10 1%
Route 104 GoodRod Lv. 10 - 30 1%
Route 104 SuperRod Lv. 20 - 45 1%
Route 135 SuperRod Lv. 45 - 50 15%
Sinnoh Underground Area = 185 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 155 Lv. 25 - 30 1%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Splash Normal Status 0 40
1 Water Gun Water Special 40 100 25
5 Vise Grip Normal Physical 55 100 30
10 Flail Normal Physical 1 100 15
15 Aqua Jet Water Physical 40 100 20
20 Smack Down Rock Physical 50 100 15
25 Hone Claws Dark Status 0 15
30 Water Pulse Water Special 60 100 20
35 Swords Dance Normal Status 0 10
40 Aura Sphere Fighting Special 80 0 20
45 Bounce Flying Physical 85 85 5
50 Muddy Water Water Special 90 85 10
55 Crabhammer Water Physical 100 90 10

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Aura Sphere Fighting Special 80 0 20
Blizzard Ice Special 110 70 5
Chilling Water Water Special 50 100 20
Dark Pulse Dark Special 80 100 15
Dragon Pulse Dragon Special 85 100 10
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Flash Cannon Steel Special 80 100 10
Flip Turn Water Physical 60 100 20
Helping Hand Normal Status 0 20
Hydro Pump Water Special 110 80 5
Ice Beam Ice Special 90 100 10
Icy Wind Ice Special 55 95 15
Liquidation Water Physical 85 100 10
Muddy Water Water Special 90 85 10
Mud Shot Ground Special 55 95 15
Mud-Slap Ground Special 20 100 10
Pounce Bug Physical 50 100 20
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Rock Slide Rock Physical 75 90 10
Sleep Talk Normal Status 0 10
Sludge Wave Poison Special 95 100 10
Smack Down Rock Physical 50 100 15
Substitute Normal Status 0 10
Surf Water Special 90 100 15
Swords Dance Normal Status 0 10
Take Down Normal Physical 90 85 20
Thief Dark Physical 60 100 25
U-turn Bug Physical 70 100 20
Venoshock Poison Special 65 100 10
Waterfall Water Physical 80 100 15
Water Pulse Water Special 60 100 20
Weather Ball Normal Special 50 100 10

Egg Moves

Move Type Category Power Acc PP
Aqua Tail Water Physical 90 90 10
Bubble Beam Water Special 65 100 20
Entrainment Normal Status 100 15

Evolutions