Magnezone
From Poké Everworld Online
Pokédex Description
It evolved from exposure to a special magnetic field. Three units generate magnetism.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 70 | 70 | 115 | 130 | 90 | 60 | 535 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Electric Terrain | Electric | Status | — | 0 | 10 |
| 1 | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| 1 | Magnetic Flux | Electric | Status | — | 0 | 20 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 12 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 16 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Screech | Normal | Status | — | 85 | 40 |
| 28 | Magnet Rise | Electric | Status | — | 0 | 10 |
| 34 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 46 | Metal Sound | Steel | Status | — | 85 | 40 |
| 52 | Light Screen | Psychic | Status | — | 0 | 30 |
| 58 | Lock-On | Normal | Status | — | 0 | 5 |
| 64 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Charge | Electric | Status | — | 0 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | 0 | 10 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | 0 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hard Press | Steel | Physical | 1 | 100 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Reflect | Psychic | Status | — | 0 | 20 |
| Rest | Psychic | Status | — | 0 | 5 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
