Mareanie

From Poké Everworld Online
Revision as of 10:09, 7 August 2026 by Cappy (talk | contribs) (Auto-sync Mareanie (#0747) with Type Colors from PBS)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
#0747 - Mareanie
Brutal Star Pokémon
Type Poison Water
Abilities Merciless / Limber
Hidden Ability Regenerator
Height / Weight 0.4 m / 8.0 kg
Catch Rate 190
Base Exp / Growth 61 / Medium
Egg Groups Water1
Gender Ratio Female50Percent

Pokédex Description

It plunges the poison spike on its head into its prey. When the prey has weakened, Mareanie deals the finishing blow with its 10 tentacles.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
50 53 62 43 52 45 305

Overworld Encounters

Location Method Level Range Chance
Route 24 Water Lv. 25 - 35 3%
Route 25 Water Lv. 15 - 35 3%
Internal - Ever Grande City OLD OldRod Lv. 5 - 10 1%
Sunyshore City Water Lv. 30 - 45 3%
Celestic Town Water Lv. 20 - 40 3%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 245 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 125 Lv. 25 - 30 1%
Sinnoh Underground Area = 185 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Route 24 Water Lv. 25 - 35 3%
Route 25 Water Lv. 15 - 35 3%
Internal - Ever Grande City OLD OldRod Lv. 5 - 10 1%
Sunyshore City Water Lv. 30 - 45 3%
Celestic Town Water Lv. 20 - 40 3%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 245 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 125 Lv. 25 - 30 1%
Sinnoh Underground Area = 185 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Route 24 Water Lv. 25 - 35 3%
Route 25 Water Lv. 15 - 35 3%
Internal - Ever Grande City OLD OldRod Lv. 5 - 10 1%
Sunyshore City Water Lv. 30 - 45 3%
Celestic Town Water Lv. 20 - 40 3%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 245 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 125 Lv. 25 - 30 1%
Sinnoh Underground Area = 185 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Peck Flying Physical 35 100 35
1 Poison Sting Poison Physical 15 100 35
5 Wide Guard Rock Status 0 10
10 Bite Dark Physical 60 100 25
15 Venoshock Poison Special 65 100 10
20 Recover Normal Status 0 5
25 Pin Missile Bug Physical 25 95 20
30 Toxic Spikes Poison Status 0 20
35 Liquidation Water Physical 85 100 10
40 Acid Spray Poison Special 40 100 20
45 Poison Jab Poison Physical 80 100 20
50 Toxic Poison Status 90 10

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Acid Spray Poison Special 40 100 20
Blizzard Ice Special 110 70 5
Chilling Water Water Special 50 100 20
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Gunk Shot Poison Physical 120 80 5
Haze Ice Status 0 30
Hydro Pump Water Special 110 80 5
Ice Beam Ice Special 90 100 10
Ice Spinner Ice Physical 80 100 15
Icy Wind Ice Special 55 95 15
Iron Defense Steel Status 0 15
Liquidation Water Physical 85 100 10
Lunge Bug Physical 80 100 15
Muddy Water Water Special 90 85 10
Mud Shot Ground Special 55 95 15
Pain Split Normal Status 0 20
Poison Jab Poison Physical 80 100 20
Pounce Bug Physical 50 100 20
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Sleep Talk Normal Status 0 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Substitute Normal Status 0 10
Surf Water Special 90 100 15
Toxic Poison Status 90 10
Toxic Spikes Poison Status 0 20
Venoshock Poison Special 65 100 10
Water Pulse Water Special 60 100 20

Egg Moves

Move Type Category Power Acc PP
Haze Ice Status 0 30
Infestation Bug Special 20 100 20
Spit Up Normal Special 1 100 10
Stockpile Normal Status 0 20
Swallow Normal Status 0 10

Evolutions