Seviper

From Poké Everworld Online
Revision as of 20:26, 3 August 2026 by Cappy (talk | contribs) (Auto-sync Seviper (#0336) with Type Colors from PBS)
Jump to navigationJump to search
#0336 - Seviper
Fang Snake Pokémon
Type Poison
Abilities Shedskin
Hidden Ability Infiltrator
Height / Weight 2.7 m / 52.5 kg
Catch Rate 90
Base Exp / Growth 160 / Fluctuating
Egg Groups Field,Dragon
Gender Ratio Female50Percent

Pokédex Description

Seviper and Zangoose are eternal rivals. It counters a Zangoose's dazzling agility with its swordlike tail, which also oozes a horrible poison.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
73 100 60 100 60 65 458

Overworld Encounters

Location Method Level Range Chance
Route 114 Land Lv. 15 - 17 16%
Route 135 Land Lv. 45 - 50 35%
Route 35 Land Lv. 13 - 16 5%
Route 208 Land Lv. 18 - 20 6%
Route 210 Land Lv. 26 - 30 3%
Battle Pike Area = 76 Lv. 60 - 96 26%
Route 114 Land Lv. 15 - 17 16%
Route 135 Land Lv. 45 - 50 35%
Route 35 Land Lv. 13 - 16 5%
Route 208 Land Lv. 18 - 20 6%
Route 210 Land Lv. 26 - 30 3%
Battle Pike Area = 76 Lv. 60 - 96 26%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Swagger Normal Status 85 15
1 Wrap Normal Physical 15 90 20
4 Bite Dark Physical 60 100 25
6 Lick Ghost Physical 30 100 30
9 Poison Tail Poison Physical 50 100 25
11 Feint Normal Physical 30 100 10
14 Screech Normal Status 85 40
19 Glare Normal Status 100 30
21 Poison Fang Poison Physical 50 100 15
24 Venoshock Poison Special 65 100 10
29 Gastro Acid Poison Status 100 10
31 Poison Jab Poison Physical 80 100 20
34 Haze Ice Status 0 30
39 Crunch Dark Physical 80 100 15
41 Belch Poison Special 120 90 10
44 Coil Poison Status 0 20
46 Sludge Bomb Poison Special 90 100 10

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Acid Spray Poison Special 40 100 20
Body Slam Normal Physical 85 100 15
Breaking Swipe Dragon Physical 60 100 15
Brick Break Fighting Physical 75 100 15
Bulldoze Ground Physical 60 100 20
Crunch Dark Physical 80 100 15
Curse Ghost Status 0 10
Dark Pulse Dark Special 80 100 15
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Earthquake Ground Physical 100 100 10
Endeavor Normal Physical 1 100 5
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Fire Fang Fire Physical 65 95 15
Flamethrower Fire Special 90 100 15
Giga Drain Grass Special 75 100 10
Giga Impact Normal Physical 150 90 5
Gunk Shot Poison Physical 120 80 5
Haze Ice Status 0 30
Helping Hand Normal Status 0 20
Hyper Beam Normal Special 150 90 5
Ice Fang Ice Physical 65 95 15
Iron Head Steel Physical 80 100 15
Knock Off Dark Physical 65 100 20
Lash Out Dark Physical 75 100 5
Poison Jab Poison Physical 80 100 20
Poison Tail Poison Physical 50 100 25
Pounce Bug Physical 50 100 20
Protect Normal Status 0 10
Psychic Fangs Psychic Physical 85 100 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Reversal Fighting Physical 1 100 15
Scary Face Normal Status 100 10
Seed Bomb Grass Physical 80 100 15
Skitter Smack Bug Physical 70 90 10
Sleep Talk Normal Status 0 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Snarl Dark Special 55 95 15
Substitute Normal Status 0 10
Sunny Day Fire Status 0 5
Swords Dance Normal Status 0 10
Take Down Normal Physical 90 85 20
Taunt Dark Status 100 20
Thief Dark Physical 60 100 25
Throat Chop Dark Physical 80 100 15
Thunder Fang Electric Physical 65 95 15
Toxic Poison Status 90 10
Trailblaze Grass Physical 50 100 20
Venoshock Poison Special 65 100 10
X-Scissor Bug Physical 80 100 15
Zen Headbutt Psychic Physical 80 90 15

Egg Moves

Move Type Category Power Acc PP
Assurance Dark Physical 60 100 10
Body Slam Normal Physical 85 100 15
Final Gambit Fighting Special 1 100 5
Night Slash Dark Physical 70 100 15
Scary Face Normal Status 100 10
Spit Up Normal Special 1 100 10
Stockpile Normal Status 0 20
Swallow Normal Status 0 10
Switcheroo Dark Status 100 10

Evolutions

This Pokémon does not evolve.