Bosses/Magnezone (Sinnoh Underground - Ug Magnezone)
From Poké Everworld Online
← Back to Boss Battles Master Index
| Magnezone (Sinnoh Underground - Ug Magnezone) | |
|---|---|
| Base Species | Magnezone |
| Type | Electric Steel |
| Level | Lv. 85 |
| Boss Boost Tier | Tier 3 |
| Held Item | Choice Specs |
| Nature | Modest |
| Catch / Join Chance | 5% |
| Standard Pokéballs | No (Boss Mechanics) |
Boss Overview
Magnezone (Sinnoh Underground - Ug Magnezone) is a high-level world boss event encounter in Pokémon Everworld Online. Defeating this boss awards players items from its exclusive drop table, experience, and potential catch/join opportunities.
Loot & Drop Table
Defeating Magnezone (Sinnoh Underground - Ug Magnezone) yields items based on the following drop table percentages:
| Item | Quantity | Drop Rate |
|---|---|---|
| Electric Gem | 1x | 100.0% |
| Scratch-Off Ticket | 3x | 100.0% |
| Steel Gem | 1x | 100.0% |
| Elite TM Set | 1x | 75.0% |
| Ultra Ball | 5x | 65.0% |
| Electric Gem | 3x | 50.0% |
| Fast Ball | 1x | 50.0% |
| Nugget | 1x | 50.0% |
| Rare Candy | 3x | 50.0% |
| Scratch-Off Ticket | 5x | 50.0% |
| Steel Gem | 3x | 50.0% |
| Fast Ball | 3x | 45.0% |
| Elite TM Set | 3x | 35.0% |
| Zinc | 3x | 35.0% |
| Magnet | 1x | 30.0% |
| Metal Coat | 1x | 30.0% |
| Berry Box | 1x | 25.0% |
| Big Nugget | 1x | 25.0% |
| Poké Ball Set | 1x | 25.0% |
| Rare Candy | 6x | 25.0% |
| Ultra Ball | 10x | 25.0% |
| Mint Box | 1x | 20.0% |
| Exp. All | 1x | 10.0% |
| Scratch-Off Ticket | 10x | 10.0% |
| Ultimate Repel | 1x | 10.0% |
| Rainbow Stone | 1x | 5.0% |
| Ultra Rod | 1x | 5.0% |
| Ascension Candy | 1x | 3.0% |
| Master Ball | 1x | 2.0% |
| Infinity Ball | 1x | 1.0% |
| Ultimate Potion | 1x | 1.0% |
Moveset & Battle Details
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
Stat Configuration
- IVs: 31,31,31,31,31,31
- EVs: 4,0,0,252,0,252
