Bosses/Mew (Pallet Woods)
From Poké Everworld Online
| Mew (Pallet Woods) | |
|---|---|
| Base Species | Mew |
| Level | Lv. 100 |
| Boss Boost Tier | Tier 6 |
| Held Item | Leftovers |
| Nature | Random |
| Catch / Join Chance | Non-catchable |
| Standard Pokéballs | No (Boss Mechanics) |
| Battle Arena | palletwoods |
Boss Overview
Mew (Pallet Woods) is a high-level world boss event encounter in Pokémon Everworld Online. Defeating this boss awards players items from its exclusive drop table, experience, and potential catch/join opportunities.
Loot & Drop Table
Defeating Mew (Pallet Woods) yields items based on the following drop table percentages:
| Item | Quantity | Drop Rate |
|---|---|---|
| Rainbow Stone | 1x | 2.0% |
| Ascension Candy | 1x | 1.0% |
| Ultimate Potion | 1x | 1.0% |
Moveset & Battle Details
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
Stat Configuration
- IVs: 31,31,31,31,31,31
- EVs: 4,0,252,0,0,252
