Quagsire
From Poké Everworld Online
Pokédex Description
A Quagsire hunts by leaving its mouth wide open in water and waiting for its prey to blunder in. Because it doesn't move, it does not get very hungry.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 95 | 85 | 85 | 65 | 65 | 35 | 430 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 26 | Water | Lv. 20 - 25 | 25% |
| Route 27 | Water | Lv. 18 - 21 | 12% |
| Route 27 | Water | Lv. 40 | 15% |
| Cape Brink | Land | Lv. 54 - 75 | 3% |
| Route 99 | Water | Lv. 33 - 37 | 20% |
| Ruins of Alph | Water | Lv. 16 - 22 | 60% |
| Ruins of Alph | Water | Lv. 5 - 10 | 14% |
| Route A | Water | Lv. 16 - 22 | 60% |
| Safari Zone | Land | Lv. 16 - 17 | 20% |
| Safari Zone | Water | Lv. 16 - 17 | 20% |
| Safari Zone | Area = 39 | Lv. 16 - 17 | 20% |
| Safari Zone | Area = 39 | Lv. 16 - 17 | 20% |
| Route 49 | Water | Lv. 35 - 42 | 2% |
| Rad Island | Water | Lv. 48 - 55 | 55% |
| Route 212 | Land | Lv. 24 - 26 | 4% |
| Route 212 | Water | Lv. 20 - 40 | 16% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Rain Dance | Water | Status | — | 0 | 5 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 12 | Haze | Ice | Status | — | 0 | 30 |
| 12 | Mist | Ice | Status | — | 0 | 30 |
| 16 | Slam | Normal | Physical | 80 | 75 | 20 |
| 23 | Yawn | Normal | Status | — | 0 | 10 |
| 28 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 34 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 40 | Amnesia | Psychic | Status | — | 0 | 20 |
| 46 | Toxic | Poison | Status | — | 90 | 10 |
| 52 | Earthquake | Ground | Physical | 100 | 100 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Amnesia | Psychic | Status | — | 0 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | — | 0 | 30 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snowscape | Ice | Status | — | 0 | 10 |
| Spikes | Ground | Status | — | 0 | 20 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | 0 | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
