Rhyperior
From Poké Everworld Online
| #0464 - Rhyperior | |
|---|---|
| Drill Pokémon | |
| Type | Ground / Rock |
| Abilities | Lightningrod / Solidrock |
| Hidden Ability | Reckless |
| Height / Weight | 2.4 m / 282.8 kg |
| Catch Rate | 30 |
| Base Exp / Growth | 268 / Slow |
| Egg Groups | Monster,Field |
| Gender Ratio | Female50Percent |
Pokédex Description
It puts rocks in holes in its palms and uses its muscles to shoot them. Geodude are shot at rare times.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 115 | 140 | 130 | 40 | 55 | 55 | 535 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 1 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 35 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 47 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 54 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 61 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 68 | Horn Drill | Normal | Physical | 1 | 30 | 5 |
| 75 | Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | 0 | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Heat Crash | Fire | Physical | 1 | 100 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Roar | Normal | Status | — | 0 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Temper Flare | Fire | Physical | 75 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.