Snover

From Poké Everworld Online
Revision as of 11:32, 31 July 2026 by Cappy (talk | contribs) (Auto-sync Snover (#0459) with Type Colors from PBS)
Jump to navigationJump to search
#0459 - Snover
Frost Tree Pokémon
Type Grass Ice
Abilities Snowwarning
Hidden Ability Soundproof
Height / Weight 1.0 m / 50.5 kg
Catch Rate 120
Base Exp / Growth 67 / Slow
Egg Groups Monster,Grass
Gender Ratio Female50Percent

Pokédex Description

It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
60 62 50 62 60 40 334

Overworld Encounters

Location Method Level Range Chance
Snowdrift Forest Land Lv. 15 - 30 55%
Mt. Coronet Cave Lv. 36 - 38 4%
Internal - Lake Acuity POLISH Land Lv. 38 - 41 10%
Route 216 Land Lv. 32 - 35 10%
Route 217 Land Lv. 32 - 35 9%
Sinnoh Underground Area = 34 Lv. 25 - 30 20%
Sinnoh Underground Area = 3 Lv. 25 - 30 30%
Sinnoh Underground Area = 95 Lv. 25 - 30 25%
Sinnoh Underground Area = 95 Lv. 25 - 30 20%
Snowdrift Forest Land Lv. 15 - 30 55%
Mt. Coronet Cave Lv. 36 - 38 4%
Internal - Lake Acuity POLISH Land Lv. 38 - 41 10%
Route 216 Land Lv. 32 - 35 10%
Route 217 Land Lv. 32 - 35 9%
Sinnoh Underground Area = 34 Lv. 25 - 30 20%
Sinnoh Underground Area = 3 Lv. 25 - 30 30%
Sinnoh Underground Area = 95 Lv. 25 - 30 25%
Sinnoh Underground Area = 95 Lv. 25 - 30 20%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Powder Snow Ice Special 40 100 25
1 Leer Normal Status 100 30
5 Leafage Grass Physical 40 100 40
10 Mist Ice Status 0 30
15 Ice Shard Ice Physical 40 100 30
20 Razor Leaf Grass Physical 55 95 25
25 Icy Wind Ice Special 55 95 15
30 Swagger Normal Status 85 15
35 Ingrain Grass Status 0 20
41 Wood Hammer Grass Physical 120 100 15
45 Blizzard Ice Special 110 70 5
50 Sheer Cold Ice Special 1 30 5

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Avalanche Ice Physical 60 100 10
Blizzard Ice Special 110 70 5
Body Slam Normal Physical 85 100 15
Bullet Seed Grass Physical 25 100 30
Chilling Water Water Special 50 100 20
Curse Ghost Status 0 10
Double-Edge Normal Physical 120 100 15
Endure Normal Status 0 10
Energy Ball Grass Special 90 100 10
Facade Normal Physical 70 100 20
Giga Drain Grass Special 75 100 10
Grass Knot Grass Special 1 100 20
Grassy Glide Grass Physical 55 100 20
Helping Hand Normal Status 0 20
Ice Beam Ice Special 90 100 10
Ice Punch Ice Physical 75 100 15
Ice Spinner Ice Physical 80 100 15
Icicle Spear Ice Physical 25 100 30
Icy Wind Ice Special 55 95 15
Leaf Storm Grass Special 130 90 5
Magical Leaf Grass Special 60 0 20
Mud-Slap Ground Special 20 100 10
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Seed Bomb Grass Physical 80 100 15
Sleep Talk Normal Status 0 10
Snowscape Ice Status 0 10
Solar Beam Grass Special 120 100 10
Substitute Normal Status 0 10
Swords Dance Normal Status 0 10
Take Down Normal Physical 90 85 20
Trailblaze Grass Physical 50 100 20
Water Pulse Water Special 60 100 20
Weather Ball Normal Special 50 100 10

Egg Moves

Move Type Category Power Acc PP
Double-Edge Normal Physical 120 100 15
Growth Normal Status 0 20
Leech Seed Grass Status 90 10
Stomp Normal Physical 65 100 20
Weather Ball Normal Special 50 100 10

Evolutions