Parasect
![]() | |
| Bug | Grass |
| 3' 3" - 65 lbs | Catch Rate: 17.5% |
Parasect is a dual-type Bug/Grass Pokémon introduced in Generation 1.
Biology
Parasect is a red-orange, insectoid Pokémon that has been completely overtaken by the parasitic mushroom on its back. It has a small head with pure white eyes and a segmented body that is mostly hidden by the mushroom. It has three pairs of legs with the foremost pair forming large pincers. The fungus growing on its back has a large red cap with yellow spots throughout.
The insect has been drained of nutrients and is now under the control of the fully-grown tochukaso. Removing the mushroom will cause Parasect to stop moving. It can thrive in dark forests with a suitable amount of humidity for growing fungi. Swarms of this Pokémon have been known to infest trees. The swarm will drain the tree of nutrients until it dies and will then move on to a new tree. It has been known to fight with Shiinotic over territory. Prior to Generation III, Spore was its signature move.
Evolution
It evolves from Paras starting at level 24.
Locations Found
Parasect can be found in a total of 5 different locations in the wild, including: Cerulean Cave, Safari Zone, Hidden Village, Valencia Park, and Chartreuse Forest.
Base Stats
| Stat | Value |
|---|---|
| HP | 60 |
| Attack | 95 |
| Defense | 80 |
| Sp. Atk | 60 |
| Sp. Def | 80 |
| Speed | 30 |
| Total | 405 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/4 | x4 | x1/2 | x2 | x1/2 | |
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x1/2 | x4 | x2 | ||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x1/4 | x2 | ||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Stun Spore | Grass | Status | — | 75% | 30 |
| 1 | Poison Powder | Poison | Status | — | 75% | 35 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 6 | Stun Spore | Grass | Status | — | 75% | 30 |
| 6 | Poison Powder | Poison | Status | — | 75% | 35 |
| 11 | Absorb | Grass | Special | 20 | 100% | 25 |
| 17 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 22 | Spore | Grass | Status | — | 100% | 15 |
| 29 | Slash | Normal | Physical | 70 | 100% | 20 |
| 37 | Growth | Normal | Status | — | — | 20 |
| 44 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 51 | Aromatherapy | Grass | Status | — | — | 5 |
| 59 | Rage Powder | Bug | Status | — | — | 20 |
| 66 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
