Vileplume
| 045 Vileplume | |
|---|---|
![]() | |
| Grass | Poison |
| 3' 11" - 41 lbs | Catch Rate: 11.9% |
Vileplume is a dual-type Grass/Poison Pokémon introduced in Generation 1.
Biology
Vileplume is an indigo, bipedal Rafflesia-like Pokémon with rudimentary hands and feet. It has beady red eyes and a small mouth, and its head and torso are a single joined segment. On its head is a massive red flower with five bulky petals and an orange-brown center. Vileplume's flower is said to have the largest petals in the world and is almost too heavy for the Pokémon itself to support. The rounded petals of the flower are red and covered with white spots. A female Vileplume has fewer, but larger, spots on its petals. When defeated in the side series games, Vileplume's body appears to either deflate or withers while the flower remains.
Vileplume can shake, flap, or burst its petals into bloom with a bang in order to release clouds of pollen. This pollen is yellow and highly allergenic to humans, and toxic to other Pokémon; Vileplume uses it to paralyze its prey before devouring it. The larger the Vileplume's petals are, the more potent the toxin on its pollen is. Vileplume's behavior of flapping its petals also makes very loud noises. Being the result of an Evolution via Evolution stone, Vileplume is rarely found in the wild, though they can be found in grassy plains. It is often mistaken for local flowers in the wild.
Evolution
It evolves from Gloom when exposed to a Leaf Stone. It is one of Oddish's final forms, the other being Bellossom.
Locations Found
There are no known locations where this Pokémon is found in the wild.
Base Stats
| Stat | Value |
|---|---|
| HP | 75 |
| Attack | 80 |
| Defense | 85 |
| Sp. Atk | 100 |
| Sp. Def | 90 |
| Speed | 50 |
| Total | 480 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/2 | x2 | x1/2 | x1/2 | ||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x2 | x1/2 | x2 | ||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x1/2 | |||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 1 | Poison Powder | Poison | Status | — | 75% | 35 |
| 1 | Stun Spore | Grass | Status | — | 75% | 30 |
| 1 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 1 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 1 | Toxic | Poison | Status | — | 90% | 10 |
| 1 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 1 | Grassy Terrain | Grass | Status | — | — | 10 |
| 1 | Moonlight | Fairy | Status | — | — | 5 |
| 1 | Petal Dance | Grass | Special | 120 | 100% | 10 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Acid | Poison | Special | 40 | 100% | 30 |
| 1 | Sweet Scent | Normal | Status | — | 100% | 20 |
| Evo. | Petal Blizzard | Grass | Physical | 90 | 100% | 15 |
