Nidorina
| 030 Nidorina | |
|---|---|
![]() | |
| Poison | |
| 2'7" - 44.1 lbs | Catch Rate: 24.9% |
Nidorina is a Poison-type Pokémon introduced in Generation 1.
Biology
Nidorina is a quadrupedal, sky-blue mammalian Pokémon with dark-blue patches. It has red eyes, large, spiny ears, and two pointed teeth protruding from its upper jaw. It possesses large poison spikes, which it retracts whenever it is with a group, feeding its children, or resting in its burrow. Its paws have three claws each, and it is able to stand on its hind legs. The hind legs are longer and thicker than its forelegs. It has a stubby tail. Nidorina is a female-only species.
Nidorina is a gentle Pokémon, and it is known to be a caring mother that chews food for its young. It seems to display close family bonds with others of its kind and becomes nervous when separated. Nidorina prefers not to fight since its horn grows slowly, but if forced or enraged, it prefers physical attacks such as clawing and biting. Nidorina prefers to chew its food into a paste before spitting it out and feeding its children. It also emits ultrasonic cries to befuddle foes. Nidorina live in burrows at hot savannas and plains.
Evolution
It evolves from Nidoran♀ starting at level 16 and evolves into Nidoqueen when exposed to a Moon Stone.
Locations Found
Caterpie can be found in a total of 3 different locations in the wild, including: Route 221, Safari Zone, and Valor Lakefront.
Base Stats
| Stat | Value |
|---|---|
| HP | 70 |
| Attack | 62 |
| Defense | 67 |
| Sp. Atk | 55 |
| Sp. Def | 55 |
| Speed | 56 |
| Total | 365 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/2 | x1/2 | ||||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x1/2 | x1/2 | |||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x2 | x1/2 | ||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 15 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 22 | Toxic Spikes | Poison | Status | — | —% | 20 |
| 29 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 36 | Bite | Dark | Physical | 60 | 100% | 25 |
| 43 | Helping Hand | Normal | Status | — | —% | 20 |
| 50 | Toxic | Poison | Status | — | 90% | 10 |
| 57 | Flatter | Dark | Status | — | 100% | 15 |
| 64 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 71 | Earth Power | Ground | Special | 90 | 100% | 10 |
