Sandshrew
| 027 Sandshrew | |
|---|---|
![]() | |
| Ground | |
| 2' - 26.5 lbs | Catch Rate: 43.9% |
Sandshrew is a Ground-type Pokémon introduced in Generation 1.
Biology
Sandshrew is a bipedal pholidote Pokémon (though it runs on all fours in Pokémon the Series). Its brick-patterned yellow hide is dry and tough, blends in with desert sand, and protects its soft white underbelly and muzzle. Sandshrew has blue, almond-shaped eyes, a pointed snout, and triangular ears with white insides. Its tail is thick and conical. It has two long claws on each foot and three sharp claws on its forepaws, which are used to burrow.
Sandshrew spends much of its time hidden underground in deep burrows. It only emerges to lunge and drag in passing Bug-type Pokémon. Sandshrew can quickly curl into a tight ball to protect itself from great falls and opponents but may also throw sand at attackers. While its body can efficiently absorb water to facilitate life in the desert, Sandshrew has been found in caves as well. It also lives deep underground in nests it has created from digging tunnels. Should hard rocks get in the way of digging, Sandshrew will use its sharp claws to remove them before continuing to dig. If it is too wet, its skin becomes wrinkly. It dries itself out by using the geothermal heat near a volcano. It is also known to bathe in sand, which helps remove dirt and moisture from its body. As mentioned in Sleep Style Dex, Sandshrew occasionally lets its guard down, sleeping on its back and leaving its belly completely exposed.
Evolution
It evolves into Sandslash starting at level 22.
Locations Found
Sandshrew can be found in a total of 11 different locations in the wild, including: Route 1, Route 4, Route 9, Route 11, Route 42, Route 111, Route 113, Tohjo Falls, Safari Zone, Union Cave, and Mirage Tower.
Base Stats
| Stat | Value |
|---|---|
| HP | 50 |
| Attack | 75 |
| Defense | 85 |
| Sp. Atk | 20 |
| Sp. Def | 30 |
| Speed | 40 |
| Total | 300 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x2 | x2 | x0 | |||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x1/2 | ||||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x1/2 | |||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 6 | Sand Attack | Ground | Status | — | 100% | 15 |
| 9 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 15 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 18 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 21 | Swift | Normal | Special | 60 | — | 20 |
| 24 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 27 | Agility | Psychic | Status | — | — | 30 |
| 30 | Slash | Normal | Physical | 70 | 100% | 20 |
| 33 | Dig | Ground | Physical | 80 | 100% | 10 |
| 36 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 39 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Sandstorm | Rock | Status | — | — | 10 |
| 45 | Earthquake | Ground | Physical | 100 | 100% | 10 |
