Arbok
| 024 Arbok | |
|---|---|
![]() | |
| Poison | |
| 11'6" - 143.3 lbs | Catch Rate: 20.1% |
Arbok is a Poison-type Pokémon introduced in Generation 1.
Biology
Arbok is a serpentine Pokémon that resembles a cobra. It has narrow eyes and several sharp teeth. Just below its head is a large hood with a face-like pattern. This pattern has over 20 possible variations. The pattern typically has two red and yellow eyespots outlined in black, a wide black streak resembling an upturned mouth, and a black V-shaped stripe above the eyespots.
Arbok is capable of crushing opponents by coiling its body around them and squeezing them tightly. It can even flatten steel oil drums. If it encounters an enemy, it raises its head, mimics, and stuns the opponent using the frightening pattern on its body. It can also make eerie sounds by expelling air from its mouth. It has been stated that if any part of Arbok's body except for the head is cut off, it can regrow the rest of its body again in a few weeks. It also can detect vibrations as shown in the Pokémon the Series episode The Whistle Stop. The Pokémon the Series episode The Misty Mermaid shows that Arbok can spend long periods underwater and survive in aquatic environments. One particular Arbok could change its pattern at any time to increase power to different stats and get invulnerability to status conditions, if the pattern is uncovered.
Evolution
It evolves from Ekans starting at level 22.
Locations Found
Caterpie can be found in a total of 18 different locations in the wild, including:
Base Stats
| Stat | Value |
|---|---|
| HP | 60 |
| Attack | 95 |
| Defense | 69 |
| Sp. Atk | 65 |
| Sp. Def | 79 |
| Speed | 80 |
| Total | 448 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/2 | x1/2 | ||||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x1/2 | x1/2 | |||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x2 | x1/2 | ||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Bite | Dark | Physical | 60 | 100% | 25 |
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Evo. | Crunch | Dark | Physical | 80 | 100% | 15 |
| 12 | Glare | Normal | Status | — | 100% | 30 |
| 17 | Screech | Normal | Status | — | 85% | 40 |
| 20 | Acid | Poison | Special | 40 | 100% | 30 |
| 27 | Stockpile | Normal | Status | — | — | 20 |
| 27 | Swallow | Normal | Status | — | — | 10 |
| 27 | Spit Up | Normal | Special | — | 100% | 10 |
| 32 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 39 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| 44 | Gastro Acid | Poison | Status | — | 100% | 10 |
| 48 | Belch | Poison | Special | 120 | 90% | 10 |
| 51 | Haze | Ice | Status | — | — | 30 |
| 56 | Coil | Poison | Status | — | — | 20 |
| 63 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
