Route 34
From Poké Everworld Online
Contributions by Bjorn and anonymous
| Route 34 | |
|---|---|
| Region | Johto |
| North Connects | Goldenrod City |
| South Connects | Ilex Forest |
Route 34 is a coastal path in southern Johto, serving as the primary link between Ilex Forest to the south and Goldenrod City to the north. It is most famous for housing the Pokémon Day Care, a key facility for breeding and raising Pokémon.
Items
| Item | Location | Method |
|---|---|---|
| Pokémon Egg | Pokémon Day Care | Given by the Daycare Grandpa |
| Trading Card | Near the Day Care | Found on the ground |
| Revive | Above the Day Care Lake | Hidden Item |
Wild Encounters
Land Encounters
| Pokémon | Level | Rate |
|---|---|---|
| Caterpie | 15-20 | 17% |
| Banette | 15-20 | 9% |
| Bellsprout | 15-20 | 9% |
| Gastly | 15-20 | 9% |
| Cascoon | 15-20 | 8% |
| Ekans | 15-20 | 8% |
| Exeggcute | 15-20 | 8% |
| Haunter | 20-25 | 8% |
| Kecleon | 20-25 | 8% |
| Weedle | 15-20 | 8% |
| Wooper | 20-25 | 8% |
Water Encounters
| Method | Pokémon | Level | Rate |
|---|---|---|---|
| Surfing | Tentacool | 20-25 | 60% |
| Qwilfish | 20-25 | 20% | |
| Shellder | 25-30 | 20% | |
| Old Rod | Magikarp | 5-10 | 100% |
| Good Rod | Tentacool | 5-15 | 74% |
| Qwilfish | 15-20 | 13% | |
| Staryu | 10-15 | 13% | |
| Super Rod | Tentacool | 10-15 | 50% |
| Qwilfish | 20-25 | 25% | |
| Staryu | 20-25 | 25% |
Headbutt Trees
| Yield | Pokémon | Level | Rate |
|---|---|---|---|
| Low | Hoppip | 10 | 50% |
| Pineco | 10 | 50% | |
| High | Hoppip | 10-15 | 50% |
| Pineco | 10-15 | 50% |
Trainers
Youngster Sam
Officer Keith
| Pokémon | Level | Held Item |
|---|---|---|
| Growlithe | 21 | None |
Camper Calvin
| Pokémon | Level | Held Item |
|---|---|---|
| Ninetales | 19 | None |
Pokefan Don
| Pokémon | Level | Held Item |
|---|---|---|
| Snubbull | 19 | None |