Gem Tower
From Poké Everworld Online
Contributions by CapyTini, Lagg0118, and Frisco
| Gem Tower | |
|---|---|
| Region | Kanto |
| Connects | Route 19 (North) |
Gem Tower is a specialized gauntlet challenge located on Route 19, directly south of Fuchsia City. It serves as the ultimate destination for trainers looking to collect Type Gems and test their skills against specialized elemental masters.
Description
The Gem Tower consists of a Lobby followed by 18 themed floors, each dedicated to a specific Pokémon type. To progress, players must defeat the Gem Master of each floor. This location is the primary source for mining gems and obtaining the prestigious Gem Box.
Features
- Gem Pickaxe: Upon entering for the first time, the receptionist provides a Gem Pickaxe for free.
- Note: If lost, a replacement costs $100,000.
- Mining: Clearing the tower allows players to obtain one of every Type Gem through mining nodes within the tower.
- The Ultimate Reward: Upon finishing the Final Room, players are rewarded with a Gem Box, which contains 6 random Gems.
Tower Layout
| Floor | Type Theme | Floor | Type Theme |
|---|---|---|---|
| Lobby | N/A | Floor 10 | Ice |
| Floor 1 | Normal | Floor 11 | Fairy |
| Floor 2 | Fire | Floor 12 | Electric |
| Floor 3 | Water | Floor 13 | Poison |
| Floor 4 | Bug | Floor 14 | Psychic |
| Floor 5 | Grass | Floor 15 | Rock |
| Floor 6 | Flying | Floor 16 | Dragon |
| Floor 7 | Fighting | Floor 17 | Dark |
| Floor 8 | Ghost | Floor 18 | Steel |
| Floor 9 | Ground | Final Room | Reward Ceremony |
Gem Masters
| Normal Master (Floor 1) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Eevee | 100 | Eevium Z |
| Maushold | 100 | Loaded Dice |
| Snorlax | 100 | Leftovers |
| Smeargle | 100 | Focus Sash |
| Ambipom | 100 | Flying Gem |
| Cinccino | 100 | Expert Belt |
| Fire Master (Floor 2) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Ninetales | 100 | Heat Rock |
| Cinderace | 100 | Choice Band |
| Pyroar | 100 | Life Orb |
| Tropius | 100 | Expert Belt |
| Charizard | 100 | Charizardite X |
| Rotom (Heat) | 100 | Choice Specs |
| Water Master (Floor 3) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Pelipper | 100 | Damp Rock |
| Barraskewda | 100 | Choice Band |
| Kingdra | 100 | Waterium Z |
| Azumarill | 100 | Sitrus Berry |
| Rotom (Wash) | 100 | Leftovers |
| Toxapex | 100 | Black Sludge |
| Bug Master (Floor 4) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Araquanid | 100 | Focus Sash |
| Volcarona | 100 | Heavy-Duty Boots |
| Scizor | 100 | Scizorite |
| Kleavor | 100 | Assault Vest |
| Lokix | 100 | Choice Band |
| Frosmoth | 100 | Leftovers |
| Grass Master (Floor 5) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Rillaboom | 100 | Choice Band |
| Venusaur | 100 | Venusaurite |
| Amoonguss | 100 | Rocky Helmet |
| Ferrothorn | 100 | Leftovers |
| Rotom (Mow) | 100 | Choice Scarf |
| Serperior | 100 | Leftovers |
| Flying Master (Floor 6) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Dragonite | 100 | Leftovers |
| Corviknight | 100 | Rocky Helmet |
| Gliscor | 100 | Toxic Orb |
| Charizard | 100 | Charizardite Y |
| Staraptor | 100 | Choice Scarf |
| Mandibuzz | 100 | Rocky Helmet |
| Fighting Master (Floor 7) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Annihilape | 100 | Leftovers |
| Sneasler | 100 | Focus Sash |
| Breloom | 100 | Loaded Dice |
| Lucario | 100 | Lucarionite |
| Kommo-o | 100 | Rocky Helmet |
| Infernape | 100 | Firium Z |
| Ghost Master (Floor 8) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Gengar | 100 | Gengarite |
| Dragapult | 100 | Choice Specs |
| Sableye | 100 | Light Clay |
| Mimikyu | 100 | Life Orb |
| Gholdengo | 100 | Air Balloon |
| Ceruledge | 100 | Expert Belt |
| Ground Master (Floor 9) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Hippowdon | 100 | Leftovers |
| Krookodile | 100 | Choice Scarf |
| Garchomp | 100 | Garchompite |
| Excadrill | 100 | Air Balloon |
| Mamoswine | 100 | Focus Sash |
| Nidoking | 100 | Life Orb |
| Ice Master (Floor 10) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Ninetales (Alola) | 100 | Light Clay |
| Cetitan | 100 | Life Orb |
| Arctozolt | 100 | Choice Band |
| Cloyster | 100 | Focus Sash |
| Baxcalibur | 100 | Loaded Dice |
| Froslass | 100 | Icium Z |
| Fairy Master (Floor 11) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Klefki | 100 | Light Clay |
| Clefable | 100 | Leftovers |
| Sylveon | 100 | Choice Specs |
| Ribombee | 100 | Focus Sash |
| Togekiss | 100 | Rockium Z |
| Gardevoir | 100 | Gardevoirite |
| Electric Master (Floor 12) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Pincurchin | 100 | Terrain Extender |
| Raichu (Alola) | 100 | Aloraichium Z |
| Magnezone | 100 | Air Balloon |
| Toxtricity | 100 | Choice Specs |
| Eelektross | 100 | Assault Vest |
| Kilowattrel | 100 | Focus Sash |
| Poison Master (Floor 13) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Glimmora | 100 | Focus Sash |
| Revavroom | 100 | Air Balloon |
| Toxapex | 100 | Black Sludge |
| Drapion | 100 | Black Sludge |
| Sneasler | 100 | Choice Scarf |
| Gengar | 100 | Gengarite |
| Psychic Master (Floor 14) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Alakazam | 100 | Focus Sash |
| Metagross | 100 | Metagrossite |
| Hatterene | 100 | Life Orb |
| Slowbro | 100 | Rocky Helmet |
| Gardevoir | 100 | Choice Scarf |
| Medicham | 100 | Choice Band |
| Rock Master (Floor 15) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Tyranitar | 100 | Tyranitarite |
| Garganacl | 100 | Leftovers |
| Glimmora | 100 | Air Balloon |
| Kleavor | 100 | Choice Scarf |
| Lycanroc (Midday) | 100 | Lycanium Z |
| Cradily | 100 | Leftovers |
| Dragon Master (Floor 16) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Altaria | 100 | Leftovers |
| Salamence | 100 | Salamencite |
| Archaludon | 100 | Assault Vest |
| Dragapult | 100 | Choice Specs |
| Baxcalibur | 100 | Loaded Dice |
| Hydreigon | 100 | Leftovers |
| Dark Master (Floor 17) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Grimmsnarl | 100 | Light Clay |
| Umbreon | 100 | Leftovers |
| Overqwil | 100 | Black Sludge |
| Meowscarada | 100 | Focus Sash |
| Kingambit | 100 | Expert Belt |
| Absol | 100 | Absolite |
| Steel Master (Floor 18) | ||
|---|---|---|
| Pokémon | Level | Held Item |
| Aggron | 100 | Aggronite |
| Aegislash | 100 | Weakness Policy |
| Orthworm | 100 | Leftovers |
| Empoleon | 100 | Expert Belt |
| Tinkaton | 100 | Steelium Z |
| Goodra (Hisui) | 100 | Assault Vest |
