Nidoking

From Poké Everworld Online
Revision as of 17:57, 27 July 2026 by Cappy (talk | contribs) (Auto-sync Nidoking (#0034) with Type Colors from PBS)
Jump to navigationJump to search
#0034 - Nidoking
Drill Pokémon
Type Poison Ground
Abilities Poisonpoint / Rivalry
Hidden Ability Sheerforce
Height / Weight 1.4 m / 62.0 kg
Catch Rate 45
Base Exp / Growth 253 / Parabolic
Egg Groups Monster,Field
Gender Ratio AlwaysMale

Pokédex Description

A Nidoking's thick tail packs enormously destructive power capable of toppling a metal transmission tower. Once it goes on a rampage, there is no stopping it.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
81 102 77 85 85 75 505

Overworld Encounters

No wild overworld encounters found for this Pokémon.

Learnset by Level Up

Level Move Type Category Power Acc PP
0 Megahorn Bug Physical 120 85 10
1 Sludge Wave Poison Special 95 100 10
1 Fury Attack Normal Physical 15 85 20
1 Toxic Spikes Poison Status 0 20
1 Double Kick Fighting Physical 30 100 30
1 Horn Attack Normal Physical 65 100 25
1 Helping Hand Normal Status 0 20
1 Toxic Poison Status 90 10
1 Flatter Dark Status 100 15
1 Poison Jab Poison Physical 80 100 20
1 Earth Power Ground Special 90 100 10
1 Leer Normal Status 100 30
1 Poison Sting Poison Physical 15 100 35
1 Peck Flying Physical 35 100 35
1 Focus Energy Normal Status 0 30

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Amnesia Psychic Status 0 20
Aqua Tail Water Physical 90 90 10
Attract Normal Status 100 15
Avalanche Ice Physical 60 100 10
Beat Up Dark Physical 1 100 10
Blizzard Ice Special 110 70 5
Body Press Fighting Physical 80 100 10
Body Slam Normal Physical 85 100 15
Brick Break Fighting Physical 75 100 15
Bulldoze Ground Physical 60 100 20
Captivate Normal Status 100 20
Confide Normal Status 0 20
Counter Fighting Physical 1 100 20
Cut Normal Physical 50 95 30
Defense Curl Normal Status 0 40
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Double Team Normal Status 0 15
Dragon Pulse Dragon Special 85 100 10
Dragon Tail Dragon Physical 60 90 10
Drill Run Ground Physical 80 95 10
Dynamic Punch Fighting Physical 100 50 5
Earth Power Ground Special 90 100 10
Earthquake Ground Physical 100 100 10
Echoed Voice Normal Special 40 100 15
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Fire Blast Fire Special 110 85 5
Fire Punch Fire Physical 75 100 15
Flamethrower Fire Special 90 100 15
Fling Dark Physical 1 100 10
Focus Blast Fighting Special 120 70 5
Focus Energy Normal Status 0 30
Focus Punch Fighting Physical 150 100 20
Frustration Normal Physical 1 100 20
Fury Cutter Bug Physical 40 95 20
Giga Impact Normal Physical 150 90 5
Headbutt Normal Physical 70 100 15
Helping Hand Normal Status 0 20
Hex Ghost Special 65 100 10
Hidden Power Normal Special 60 100 15
High Horsepower Ground Physical 95 95 10
Hone Claws Dark Status 0 15
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Ice Punch Ice Physical 75 100 15
Icy Wind Ice Special 55 95 15
Incinerate Fire Special 60 100 15
Iron Tail Steel Physical 100 75 15
Megahorn Bug Physical 120 85 10
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 80 85 20
Mimic Normal Status 0 10
Mud Shot Ground Special 55 95 15
Mud-Slap Ground Special 20 100 10
Natural Gift Normal Physical 1 100 15
Outrage Dragon Physical 120 100 10
Pay Day Normal Physical 40 100 20
Poison Jab Poison Physical 80 100 20
Power-Up Punch Fighting Physical 40 100 20
Protect Normal Status 0 10
Quash Dark Status 100 15
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Return Normal Physical 1 100 20
Roar Normal Status 0 20
Rock Blast Rock Physical 25 90 10
Rock Climb Normal Physical 90 85 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 40 100 15
Rock Tomb Rock Physical 60 95 15
Round Normal Special 60 100 15
Sandstorm Rock Status 0 10
Sand Tomb Ground Physical 35 85 15
Scorching Sands Ground Special 70 100 10
Secret Power Normal Physical 70 100 20
Seismic Toss Fighting Physical 1 100 20
Shadow Ball Ghost Special 80 100 15
Shadow Claw Ghost Physical 70 100 15
Shock Wave Electric Special 60 0 20
Sleep Talk Normal Status 0 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Smack Down Rock Physical 50 100 15
Smart Strike Steel Physical 70 0 10
Snore Normal Special 50 100 15
Stealth Rock Rock Status 0 20
Stomping Tantrum Ground Physical 75 100 10
Stone Edge Rock Physical 100 80 5
Strength Normal Physical 80 100 15
Substitute Normal Status 0 10
Sucker Punch Dark Physical 70 100 5
Sunny Day Fire Status 0 5
Super Fang Normal Physical 1 90 10
Superpower Fighting Physical 120 100 5
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Taunt Dark Status 100 20
Thief Dark Physical 60 100 25
Throat Chop Dark Physical 80 100 15
Thunder Electric Special 110 70 10
Thunderbolt Electric Special 90 100 15
Thunder Punch Electric Physical 75 100 15
Torment Dark Status 100 15
Toxic Poison Status 90 10
Toxic Spikes Poison Status 0 20
Uproar Normal Special 90 100 10
Venom Drench Poison Status 100 20
Venoshock Poison Special 65 100 10
Water Pulse Water Special 60 100 20
Whirlpool Water Special 35 85 15

Egg Moves

No egg moves registered.

Evolutions

This Pokémon does not evolve.