Dugtrio
| 051 Dugtrio | |
|---|---|
![]() | |
| Ground | |
| 2' 4" - 73.4 lbs | Catch Rate: 12.9% |
Dugtrio is a Ground-type Pokémon introduced in Generation 1.
Biology
Dugtrio is a set of Diglett triplets sharing a single body, although no one knows what its body looks like since it's perpetually buried underground. Each head is incredibly tough with a smooth surface, and has brown skin, black eyes, and a large, round, pink nose. Dugtrio's three heads think the same thoughts and act cooperatively, though on rare occasions may fight over which head gets to eat first. In order to make burrowing easier, each head will bob up and down to loosen the soil. Dugtrio can tunnel under the earth at 60 mph (100 km/h) to a depth of 60 miles (100 kilometers), triggering tremors and earthquakes. It is capable of burrowing endlessly. Dugtrio lives in tunnels and caves under the earth. Dugtrio is considered important for agriculture as its digging aerates the soil and makes it suitable for farming. As shown in the Pikachu short Pikachu's Rescue Adventure, Dugtrio sometimes lives in hollow trees in forests. It maintains the soil and plants trees to revitalize wooded areas. As mentioned in Pokémon Sleep, the three triplets of Dugtrio is known to sleep together, never separating from each other. The trio's teamwork remains strong even when sleeping.
Evolution
It evolves from Diglett starting at level 26.
Locations Found
Dugtrio can be found in a total of 2 different locations in the wild, including: Route 228 and Diglett's Cave.
Base Stats
| Stat | Value |
|---|---|
| HP | 35 |
| Attack | 100 |
| Defense | 50 |
| Sp. Atk | 50 |
| Sp. Def | 70 |
| Speed | 120 |
| Total | 425 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x2 | x2 | x0 | |||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x1/2 | ||||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x1/2 | |||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 1 | Tri Attack | Normal | Special | 80 | 100% | 10 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| Evo. | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| 12 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 16 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 20 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 24 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Sandstorm | Rock | Status | — | — | 10 |
| 36 | Dig | Ground | Physical | 80 | 100% | 10 |
| 42 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 48 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 54 | Fissure | Ground | Physical | — | 30% | 5 |
