Nidoqueen
| 031 Nidoqueen | |
|---|---|
![]() | |
| Poison | Ground |
| 4' 3" - 132.3 lbs | Catch Rate: 11.9% |
Nidoqueen is a dual-type Poison/Ground Pokémon introduced in Generation 1.
Biology
Nidoqueen is a large, bipedal blue mammalian Pokémon with distinct reptilian features. Its body is encased with extremely hard scales that serve as excellent protection from any attack and stand up when Nidoqueen is excited or provoked. It has a blunt snout, narrow brown eyes, and large ears with brown insides. There is a small horn on its forehead, a single spine on each ear, and a line of toxic spikes running down its back. Each hand has three short claws, and each foot has two claws. Its lower jaw, lower body markings, and two plates on its chest are cream-colored. It has a thick, powerful tail. Nidoqueen is a female-only species. As stated in An Illustrated Book of POCKET MONSTERS, it cannot lay Eggs as it loses the ability to do so upon Evolution.
Nidoqueen can be quite fierce and is very protective of its young. This Pokémon is at its strongest when it is defending its young, and it will try to seal the entrance to its burrow to protect them. It also places its young in the gaps between the spines on its back, which never release poison when the children are present. Nidoqueen is more adept at being defensive than offensive. Nidoqueen's armor-like scales allow it to defend its children from any attack. When in contact with foes, it can poison them with the spikes on its back or cause small tremors by slamming the ground. It is also adept at sending foes flying with harsh tackles, and it uses its hefty bulk to execute powerful moves. Being the result of an Evolution via Evolution stone, Nidoqueen is rarely found in the wild, though it can be found in savannas and plains.
Evolution
It evolves from Nidorina when exposed to a Moon Stone. It is the final form of Nidoran♀.
Locations Found
There are no known locations where this Pokémon is found in the wild.
Base Stats
| Stat | Value |
|---|---|
| HP | 90 |
| Attack | 82 |
| Defense | 87 |
| Sp. Atk | 75 |
| Sp. Def | 85 |
| Speed | 76 |
| Total | 495 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x2 | x1/2 | x0 | |||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x2 | x1/2 | x1/2 | ||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x2 | x1/2 | x1/2 | |||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| 1 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| 1 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 1 | Toxic Spikes | Poison | Status | — | — | 20 |
| 1 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 1 | Bite | Dark | Physical | 60 | 100% | 25 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Toxic | Poison | Status | — | 90% | 10 |
| 1 | Flatter | Dark | Status | — | 100% | 15 |
| 1 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| Evo. | Superpower | Fighting | Physical | 120 | 100% | 5 |
