Fearow
| 022 Fearow | |
|---|---|
![]() | |
| Normal | Flying |
| 3" 11" - 83.8 lbs | Catch Rate: 20.1% |
Fearow is a dual-type Normal/Flying Pokémon introduced in Generation 1.
Biology
Fearow is a large, mostly brown avian Pokémon with a vulturine neck and broad, powerful wings. It has a long, pointed, pink beak and a decorative red coxcomb on top of its head. Its narrow eyes have very small pupils and do not appear to have colored irises. It has shaggy feathers at the base of its neck and covering the upper portion of its wings. These feathers are cream-colored, as are the tips of its flight feathers. Its sharp-clawed talons are pink, with three toes pointing forward and one pointing backward.
Fearow has been around mostly unchanged for many years, as a Pokémon resembling it has been seen on ancient murals. Its large wings and stamina allow it to fly for an entire day without landing. Its long neck and beak allow it to pluck prey from both land and water, and it has even been known to snatch food from unwary humans. It will shoot upward, and then dive down to catch prey. It will also catch tiny insects that hide underground and circle the ocean for fish. Fearow are found naturally in open habitats with warmer climates, mainly wastelands and desolate fields.
Evolution
It evolves from Spearow starting at level 20.
Locations Found
Fearow can be found in a total of 22 different locations in the wild, including: Route 10, Route 16, Route 17, Route 18, Route 23, Route 40, Route 42, Route 47, Route 48, Route 99, Route 225, Route 226, Route 227, Treasure Beach, Cape Brink, Water Path, Ruin Valley, Canyon Entrance, Sevault Canyon, Safari Zone, Tumblecube Island, Mt. Ember
Base Stats
| Stat | Value |
|---|---|
| HP | 65 |
| Attack | 90 |
| Defense | 65 |
| Sp. Atk | 61 |
| Sp. Def | 61 |
| Speed | 100 |
| Total | 442 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/2 | x1/2 | x2 | |||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | |||||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x0 | x2 | x0 | |||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Drill Run | Ground | Physical | 80 | 95% | 10 |
| 1 | Pluck | Flying | Physical | 60 | 100% | 20 |
| 1 | Peck | Flying | Physical | 35 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 4 | Leer | Normal | Status | — | 100% | 30 |
| 8 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 11 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 15 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 18 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 23 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 27 | Agility | Psychic | Status | — | — | 30 |
| 32 | Focus Energy | Normal | Status | — | — | 30 |
| 36 | Roost | Flying | Status | — | — | 10 |
| 41 | Drill Peck | Flying | Physical | 80 | 100% | 20 |
| 45 | Drill Run | Ground | Physical | 80 | 95% | 1 |
