Pidgeot
From Poké Everworld Online
Pokédex Description
Pidgeot has gorgeous, glossy feathers. Many trainers are so captivated by the beautiful feathers on its head that they choose Pidgeot as their Pokémon.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 83 | 80 | 75 | 70 | 70 | 101 | 479 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
| Route 12 | Land | Lv. 51 | 15% |
| Route 13 | Land | Lv. 51 | 15% |
| Route 14 | Land | Lv. 51 | 15% |
| Route 15 | Land | Lv. 52 | 24% |
| Route 17 | Land | Lv. 48 | 20% |
| Bond Bridge | Land | Lv. 54 - 74 | 20% |
| Berry Forest | Land | Lv. 54 - 74 | 22% |
| Tumblecube Island | Land | Lv. 35 - 40 | 2% |
| Tumblecube Island | Area = 96 | Lv. 35 - 40 | 2% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 5 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Gust | Flying | Special | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 17 | Whirlwind | Normal | Status | — | 0 | 20 |
| 22 | Twister | Dragon | Special | 40 | 100 | 20 |
| 27 | Feather Dance | Flying | Status | — | 100 | 15 |
| 32 | Agility | Psychic | Status | — | 0 | 30 |
| 38 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 44 | Roost | Flying | Status | — | 0 | 5 |
| 50 | Tailwind | Flying | Status | — | 0 | 15 |
| 56 | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| 62 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 68 | Hurricane | Flying | Special | 110 | 70 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Attract | Normal | Status | — | 100 | 15 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Defog | Flying | Status | — | 0 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Laser Focus | Normal | Status | — | 0 | 30 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Roost | Flying | Status | — | 0 | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Work Up | Normal | Status | — | 0 | 30 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
