Route 111
From Poké Everworld Online
| Route 111 | |
|---|---|
| Region | Hoenn |
| Northwest | Route 113 |
| South | Mauville City |
| West | Route 112 |
Route 111 is a long route broken up by a desert section that the player can not enter until they collect Go-Goggles later on in the story.
Pokémon Encounters
Tall Grass
| Pokémon | Chance | Level |
|---|---|---|
| Sandshrew | 34% | 19 - 21 |
| Trapinch | 34% | 19 - 21 |
| Baltoy | 24% | 19 - 21 |
| Cacnea | 6% | 19 - 21 |
| Helioptile | 1% | 19 - 21 |
| Sandile | 1% | 19 - 21 |
Water Encounters
| Method | Pokémon | Chance | Level |
|---|---|---|---|
| Surfing | Marill | 98% | 5 - 35 |
| Goldeen | 1% | 20 - 30 | |
| Poliwag | 1% | 20 - 30 | |
| Old Rod | Magikarp | 69% | 5 - 10 |
| Goldeen | 30% | 5 - 10 | |
| Poliwag | 1% | 5 - 10 | |
| Good Rod | Magikarp | 59% | 10 - 30 |
| Barboach | 20% | 10 - 30 | |
| Goldeen | 20% | 10 - 30 | |
| Poliwag | 1% | 10 - 30 | |
| Super Rod | Goldeen | 99% | 20 - 45 |
| Poliwag | 1% | 20 - 45 |
Rock Smash
| Pokémon | Chance | Level |
|---|---|---|
| Geodude | 69% | 5 - 20 |
| Nosepass | 30% | 10 - 20 |
| Dwebble | 1% | 10 - 20 |
Desert Zone
| Pokémon | Chance | Level |
|---|---|---|
| Sandshrew | 34% | 19 - 21 |
| Trapinch | 34% | 19 - 21 |
| Baltoy | 24% | 19 - 21 |
| Cacnea | 6% | 19 - 21 |
| Helioptile | 1% | 19 - 21 |
| Sandile | 1% | 19 - 21 |