Scyther: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Scyther (#0123) with Type Colors from PBS |
Auto-sync Scyther (#0123) with Type Colors from PBS |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 8 || Land || Lv. 38 || 3% | |||
|- | |||
| Route 28 || Water || Lv. 38 - 40 || 50% | |||
|- | |||
| Safari Zone || Land || Lv. 53 || 4% | |||
|- | |||
| Safari Zone || Land || Lv. 53 || 1% | |||
|- | |||
| Safari Zone || Land || Lv. 53 || 3% | |||
|- | |||
| Route 99 || Land || Lv. 36 - 40 || 5% | |||
|- | |||
| National Park || Land || Lv. 6 - 7 || 2% | |||
|- | |||
| National Park || HeadbuttHigh || Lv. 15 - 18 || 15% | |||
|- | |||
| Route 40 || Water || Lv. 38 - 40 || 30% | |||
|- | |||
| Route 215 || Land || Lv. 20 - 22 || 8% | |||
|- | |||
| Route 135 || Land || Lv. 45 - 50 || 5% | |||
|- | |||
| Valor Lakefront || Land || Lv. 20 - 26 || 3% | |||
|- | |||
| Chartreuse Forest || Land || Lv. 45 - 48 || 6% | |||
|- | |||
| Route 210 || Land || Lv. 19 - 29 || 4% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 20% | |||
|- | |||
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 1% | |||
|- | |- | ||
| Route 8 || Land || Lv. 38 || 3% | | Route 8 || Land || Lv. 38 || 3% | ||
Revision as of 20:49, 28 July 2026
Pokédex Description
Its blindingly fast speed adds to the sharpness of its twin forearm scythes. The scythes can slice through thick logs in one wicked stroke.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 70 | 110 | 80 | 55 | 80 | 105 | 500 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 8 | Land | Lv. 38 | 3% |
| Route 28 | Water | Lv. 38 - 40 | 50% |
| Safari Zone | Land | Lv. 53 | 4% |
| Safari Zone | Land | Lv. 53 | 1% |
| Safari Zone | Land | Lv. 53 | 3% |
| Route 99 | Land | Lv. 36 - 40 | 5% |
| National Park | Land | Lv. 6 - 7 | 2% |
| National Park | HeadbuttHigh | Lv. 15 - 18 | 15% |
| Route 40 | Water | Lv. 38 - 40 | 30% |
| Route 215 | Land | Lv. 20 - 22 | 8% |
| Route 135 | Land | Lv. 45 - 50 | 5% |
| Valor Lakefront | Land | Lv. 20 - 26 | 3% |
| Chartreuse Forest | Land | Lv. 45 - 48 | 6% |
| Route 210 | Land | Lv. 19 - 29 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 1% |
| Route 8 | Land | Lv. 38 | 3% |
| Route 28 | Water | Lv. 38 - 40 | 50% |
| Safari Zone | Land | Lv. 53 | 4% |
| Safari Zone | Land | Lv. 53 | 1% |
| Safari Zone | Land | Lv. 53 | 3% |
| Route 99 | Land | Lv. 36 - 40 | 5% |
| National Park | Land | Lv. 6 - 7 | 2% |
| National Park | HeadbuttHigh | Lv. 15 - 18 | 15% |
| Route 40 | Water | Lv. 38 - 40 | 30% |
| Route 215 | Land | Lv. 20 - 22 | 8% |
| Route 135 | Land | Lv. 45 - 50 | 5% |
| Valor Lakefront | Land | Lv. 20 - 26 | 3% |
| Chartreuse Forest | Land | Lv. 45 - 48 | 6% |
| Route 210 | Land | Lv. 19 - 29 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 1% |
| Route 8 | Land | Lv. 38 | 3% |
| Route 28 | Water | Lv. 38 - 40 | 50% |
| Safari Zone | Land | Lv. 53 | 4% |
| Safari Zone | Land | Lv. 53 | 1% |
| Safari Zone | Land | Lv. 53 | 3% |
| Route 99 | Land | Lv. 36 - 40 | 5% |
| National Park | Land | Lv. 6 - 7 | 2% |
| National Park | HeadbuttHigh | Lv. 15 - 18 | 15% |
| Route 40 | Water | Lv. 38 - 40 | 30% |
| Route 215 | Land | Lv. 20 - 22 | 8% |
| Route 135 | Land | Lv. 45 - 50 | 5% |
| Valor Lakefront | Land | Lv. 20 - 26 | 3% |
| Chartreuse Forest | Land | Lv. 45 - 48 | 6% |
| Route 210 | Land | Lv. 19 - 29 | 4% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 20% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 1% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 4 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 8 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 12 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 16 | Double Team | Normal | Status | — | 0 | 15 |
| 20 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 24 | Slash | Normal | Physical | 70 | 100 | 20 |
| 28 | Focus Energy | Normal | Status | — | 0 | 30 |
| 32 | Agility | Psychic | Status | — | 0 | 30 |
| 36 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 40 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 44 | Swords Dance | Normal | Status | — | 0 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Baton Pass | Normal | Status | — | 0 | 40 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Defog | Flying | Status | — | 0 | 15 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Quick Guard | Fighting | Status | — | 0 | 15 |
