Togedemaru: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Togedemaru (#0777) with Type Colors from PBS |
Auto-sync Togedemaru (#0777) with Type Colors from PBS |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Safari Zone || Land || Lv. 1 - 45 || 3% | |||
|- | |||
| Safari Zone || RockSmash || Lv. 1 - 45 || 3% | |||
|- | |||
| Wayward Cave || Cave || Lv. 25 - 30 || 1% | |||
|- | |- | ||
| Safari Zone || Land || Lv. 1 - 45 || 3% | | Safari Zone || Land || Lv. 1 - 45 || 3% | ||
Revision as of 20:45, 28 July 2026
Pokédex Description
The long hairs on its back act as lightning rods. The bolts of lightning it attracts are stored as energy in its electric sac.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 65 | 98 | 63 | 40 | 73 | 96 | 435 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | RockSmash | Lv. 1 - 45 | 3% |
| Wayward Cave | Cave | Lv. 25 - 30 | 1% |
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | RockSmash | Lv. 1 - 45 | 3% |
| Wayward Cave | Cave | Lv. 25 - 30 | 1% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 5 | Defense Curl | Normal | Status | — | 0 | 40 |
| 10 | Charge | Electric | Status | — | 0 | 20 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 20 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 25 | Spark | Electric | Physical | 65 | 100 | 20 |
| 30 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 35 | Magnet Rise | Electric | Status | — | 0 | 10 |
| 40 | Zing Zap | Electric | Physical | 80 | 100 | 10 |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 |
| 50 | Electric Terrain | Electric | Status | — | 0 | 10 |
| 55 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 60 | Spiky Shield | Grass | Status | — | 0 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | 0 | 15 |
| Agility | Psychic | Status | — | 0 | 30 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Captivate | Normal | Status | — | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | 0 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double Team | Normal | Status | — | 0 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | 0 | 10 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Gravity | Psychic | Status | — | 0 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Magnet Rise | Electric | Status | — | 0 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Reflect | Psychic | Status | — | 0 | 20 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Role Play | Psychic | Status | — | 0 | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Work Up | Normal | Status | — | 0 | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Disarming Voice | Fairy | Special | 40 | 0 | 15 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Present | Normal | Physical | 1 | 90 | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
| Wish | Normal | Status | — | 0 | 10 |
Evolutions
This Pokémon does not evolve.
