Stunfisk: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Stunfisk (#0618) with Type Colors from PBS Tag: Manual revert |
Auto-sync Stunfisk (#0618) with Type Colors from PBS |
||
| Line 39: | Line 39: | ||
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total | ||
|- | |- | ||
| 109 || 66 || 84 || | | 109 || 66 || 84 || 81 || 99 || 32 || '''471''' | ||
|} | |} | ||
Revision as of 18:57, 28 July 2026
Pokédex Description
It conceals itself in the mud of the seashore. Then it waits. When prey touch it, it delivers a jolt of energy.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 109 | 66 | 84 | 81 | 99 | 32 | 471 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 25% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 25% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 5 | Endure | Normal | Status | — | 0 | 10 |
| 10 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 20 | Charge | Electric | Status | — | 0 | 20 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 30 | Electric Terrain | Electric | Status | — | 0 | 10 |
| 35 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 |
| 50 | Flail | Normal | Physical | 1 | 100 | 15 |
| 55 | Fissure | Ground | Physical | 1 | 30 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | 0 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | 0 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Magnet Rise | Electric | Status | — | 0 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Pain Split | Normal | Status | — | 0 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Curse | Ghost | Status | — | 0 | 10 |
| Pain Split | Normal | Status | — | 0 | 20 |
| Reflect Type | Normal | Status | — | 0 | 15 |
| Spark | Electric | Physical | 65 | 100 | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Yawn | Normal | Status | — | 0 | 10 |
Evolutions
This Pokémon does not evolve.
