Qwilfish: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Qwilfish (#0211) with Type Colors from PBS Tag: Reverted |
Auto-sync Qwilfish (#0211) with Type Colors from PBS Tag: Manual revert |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |- | ||
| The Backrooms || Water || Lv. 16 - 19 || 40% | | The Backrooms || Water || Lv. 16 - 19 || 40% | ||
Revision as of 17:14, 28 July 2026
Pokédex Description
A Qwilfish uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 65 | 95 | 85 | 85 | 55 | 55 | 440 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| The Backrooms | Water | Lv. 16 - 19 | 40% |
| Fuchsia City | Water | Lv. 50 | 50% |
| Resort Gorgeous | Water | Lv. 15 - 25 | 22% |
| Water Labyrinth | Water | Lv. 15 - 25 | 22% |
| Five Isle Meadow | Water | Lv. 15 - 25 | 22% |
| Memorial Pillar | Water | Lv. 15 - 25 | 22% |
| Outcast Island | Water | Lv. 15 - 25 | 22% |
| Green Path | Water | Lv. 15 - 25 | 22% |
| Water Path | Water | Lv. 15 - 25 | 22% |
| Trainer Tower | Water | Lv. 15 - 25 | 22% |
| Tanoby Ruins | Water | Lv. 15 - 25 | 22% |
| Lake Verity | Water | Lv. 20 - 40 | 3% |
| Route 42 | Water | Lv. 25 | 30% |
| Route 32 | Water | Lv. 10 | 30% |
| Route 32 | Water | Lv. 30 | 15% |
| Route 32 | Water | Lv. 30 | 20% |
| Route 128 | GoodRod | Lv. 20 - 35 | 1% |
| Route 129 | GoodRod | Lv. 20 - 35 | 1% |
| Route 130 | GoodRod | Lv. 20 - 35 | 1% |
| Route 131 | GoodRod | Lv. 20 - 35 | 1% |
| Underwater | Land | Lv. 25 - 35 | 1% |
| Cianwood City | Water | Lv. 15 - 25 | 15% |
| Battle Frontier | OldRod | Lv. 45 - 55 | 1% |
| Route 34 | Water | Lv. 20 - 25 | 20% |
| Route 34 | Water | Lv. 15 - 20 | 13% |
| Route 34 | Water | Lv. 20 - 25 | 25% |
| National Park | SuperRod | Lv. 20 - 25 | 20% |
| Tohjo Falls | Water | Lv. 18 - 22 | 50% |
| Tohjo Falls | Water | Lv. 18 - 22 | 50% |
| Tohjo Falls | Water | Lv. 18 - 22 | 50% |
| Tohjo Falls | Water | Lv. 22 - 28 | 20% |
| Tohjo Falls | Water | Lv. 22 - 28 | 20% |
| Tohjo Falls | Water | Lv. 22 - 28 | 20% |
| Tohjo Falls | Water | Lv. 25 - 32 | 25% |
| Tohjo Falls | Water | Lv. 25 - 32 | 25% |
| Tohjo Falls | Water | Lv. 25 - 32 | 25% |
| Tohjo Falls | Area = 61 | Lv. 18 - 22 | 50% |
| Tohjo Falls | Area = 61 | Lv. 22 - 28 | 20% |
| Tohjo Falls | Area = 61 | Lv. 25 - 32 | 25% |
| Tohjo Falls | Area = 37 | Lv. 18 - 22 | 50% |
| Tohjo Falls | Area = 37 | Lv. 22 - 28 | 20% |
| Tohjo Falls | Area = 37 | Lv. 25 - 32 | 25% |
| Tohjo Falls | Area = 59 | Lv. 18 - 22 | 50% |
| Tohjo Falls | Area = 59 | Lv. 22 - 28 | 20% |
| Tohjo Falls | Area = 59 | Lv. 25 - 32 | 25% |
| Port Tine | Water | Lv. 15 - 20 | 20% |
| Tine Market | Water | Lv. 25 - 35 | 20% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 18 - 22 | 50% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 22 - 28 | 20% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Water | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 96 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 96 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 96 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 103 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 103 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 103 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 101 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 101 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 101 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 83 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 83 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 83 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 74 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 74 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 74 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 77 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 77 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 77 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 68 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 68 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 68 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 62 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 62 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 62 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 54 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 54 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 54 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 23 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 23 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 23 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 52 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 52 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 52 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 37 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 37 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 37 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 16 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 16 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 16 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 16 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 16 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 16 | Lv. 25 - 32 | 25% |
| Tumblecube Island | Area = 54 | Lv. 18 - 22 | 50% |
| Tumblecube Island | Area = 54 | Lv. 22 - 28 | 20% |
| Tumblecube Island | Area = 54 | Lv. 25 - 32 | 25% |
| Route 203 | Water | Lv. 4 - 15 | 3% |
| Route 49 | Water | Lv. 32 - 40 | 14% |
| Route 135 | SuperRod | Lv. 45 - 50 | 20% |
| Route 204 | OldRod | Lv. 3 - 15 | 3% |
| Route 208 | OldRod | Lv. 3 - 15 | 3% |
| Internal - Lake Acuity POLISH | GoodRod | Lv. 10 - 25 | 3% |
| Route 209 | OldRod | Lv. 3 - 15 | 3% |
| Internal - Sendoff Spring POLISH | GoodRod | Lv. 10 - 25 | 3% |
| Route 225 | GoodRod | Lv. 10 - 25 | 3% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 30% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Harden | Normal | Status | — | 0 | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 16 | Minimize | Normal | Status | — | 0 | 10 |
| 20 | Spikes | Ground | Status | — | 0 | 20 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 36 | Toxic Spikes | Poison | Status | — | 0 | 20 |
| 40 | Spit Up | Normal | Special | 1 | 100 | 10 |
| 40 | Stockpile | Normal | Status | — | 0 | 20 |
| 44 | Toxic | Poison | Status | — | 90 | 10 |
| 48 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 52 | Acupressure | Normal | Status | — | 0 | 30 |
| 56 | Destiny Bond | Ghost | Status | — | 0 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Haze | Ice | Status | — | 0 | 30 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Pain Split | Normal | Status | — | 0 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Spikes | Ground | Status | — | 0 | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | 0 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Barb Barrage | Poison | Physical | 60 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Haze | Ice | Status | — | 0 | 30 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Evolutions
- Evolves into Overqwil via None ().
