Basculin: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Basculin (#0550) with Type Colors from PBS |
Auto-sync Basculin (#0550) with Type Colors from PBS Tag: Reverted |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Dewford Town || GoodRod || Lv. 10 - 30 || 1% | |||
|- | |||
| Dewford Town || SuperRod || Lv. 20 - 45 || 1% | |||
|- | |||
| Route 105 || OldRod || Lv. 5 - 10 || 1% | |||
|- | |||
| Route 105 || GoodRod || Lv. 10 - 30 || 1% | |||
|- | |||
| Route 105 || SuperRod || Lv. 20 - 45 || 1% | |||
|- | |||
| Route 107 || OldRod || Lv. 5 - 10 || 1% | |||
|- | |||
| Route 107 || GoodRod || Lv. 10 - 30 || 1% | |||
|- | |||
| Route 107 || SuperRod || Lv. 20 - 45 || 1% | |||
|- | |||
| Route 98 || Water || Lv. 18 - 21 || 30% | |||
|- | |||
| Route 98 || Water || Lv. 23 - 26 || 20% | |||
|- | |||
| Fossil Sanctuary || Water || Lv. 48 - 52 || 25% | |||
|- | |||
| Underwater || Land || Lv. 48 - 52 || 5% | |||
|- | |- | ||
| Dewford Town || GoodRod || Lv. 10 - 30 || 1% | | Dewford Town || GoodRod || Lv. 10 - 30 || 1% | ||
Revision as of 13:19, 28 July 2026
Pokédex Description
Savage, violent Pokémon, red and blue Basculin are always fighting each other over territory.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 70 | 92 | 65 | 98 | 80 | 55 | 460 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Dewford Town | GoodRod | Lv. 10 - 30 | 1% |
| Dewford Town | SuperRod | Lv. 20 - 45 | 1% |
| Route 105 | OldRod | Lv. 5 - 10 | 1% |
| Route 105 | GoodRod | Lv. 10 - 30 | 1% |
| Route 105 | SuperRod | Lv. 20 - 45 | 1% |
| Route 107 | OldRod | Lv. 5 - 10 | 1% |
| Route 107 | GoodRod | Lv. 10 - 30 | 1% |
| Route 107 | SuperRod | Lv. 20 - 45 | 1% |
| Route 98 | Water | Lv. 18 - 21 | 30% |
| Route 98 | Water | Lv. 23 - 26 | 20% |
| Fossil Sanctuary | Water | Lv. 48 - 52 | 25% |
| Underwater | Land | Lv. 48 - 52 | 5% |
| Dewford Town | GoodRod | Lv. 10 - 30 | 1% |
| Dewford Town | SuperRod | Lv. 20 - 45 | 1% |
| Route 105 | OldRod | Lv. 5 - 10 | 1% |
| Route 105 | GoodRod | Lv. 10 - 30 | 1% |
| Route 105 | SuperRod | Lv. 20 - 45 | 1% |
| Route 107 | OldRod | Lv. 5 - 10 | 1% |
| Route 107 | GoodRod | Lv. 10 - 30 | 1% |
| Route 107 | SuperRod | Lv. 20 - 45 | 1% |
| Route 98 | Water | Lv. 18 - 21 | 30% |
| Route 98 | Water | Lv. 23 - 26 | 20% |
| Fossil Sanctuary | Water | Lv. 48 - 52 | 25% |
| Underwater | Land | Lv. 48 - 52 | 5% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Flail | Normal | Physical | 1 | 100 | 15 |
| 12 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 16 | Bite | Dark | Physical | 60 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 28 | Soak | Water | Status | — | 100 | 20 |
| 32 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Final Gambit | Fighting | Special | 1 | 100 | 5 |
| 44 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| 48 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 52 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 56 | Head Smash | Rock | Physical | 150 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 0 | 30 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snowscape | Ice | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
Evolutions
- Evolves into Basculegion via None ().
