Grubbin: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Grubbin (#0736) from PBS |
Auto-sync Grubbin (#0736) with Type Colors from PBS |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#A6B91A; color:white; font-size:130%; text-align:center; padding:8px;" | #0736 - Grubbin | ||
|- | |||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:GRUBBIN.png|center|160px]] | |||
|- | |- | ||
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Larva Pokémon | | colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Larva Pokémon | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | <span style="background-color:#A6B91A; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Bug</span> | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
Revision as of 18:10, 27 July 2026
| #0736 - Grubbin | |
|---|---|
| Larva Pokémon | |
| Type | Bug |
| Abilities | Swarm |
| Hidden Ability | None |
| Height / Weight | 0.4 m / 4.4 kg |
| Catch Rate | 255 |
| Base Exp / Growth | 60 / Medium |
| Egg Groups | Bug |
| Gender Ratio | Female50Percent |
Pokédex Description
It spits a sticky thread to stop opponents in their tracks, and then it grabs them in its sharp, sturdy mandibles to take them down.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 47 | 62 | 45 | 46 | 55 | 45 | 300 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Deep Woods | Land | Lv. 2 - 4 | 3% |
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | RockSmash | Lv. 1 - 45 | 25% |
| Eterna Forest | Land | Lv. 10 - 11 | 2% |
| Sinnoh Underground | Area = 275 | Lv. 25 - 30 | 1% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 5 | String Shot | Bug | Status | — | 95 | 40 |
| 10 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 15 | Bite | Dark | Physical | 60 | 100 | 25 |
| 21 | Spark | Electric | Physical | 65 | 100 | 20 |
| 25 | Sticky Web | Bug | Status | — | 0 | 20 |
| 30 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 35 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 40 | Dig | Ground | Physical | 80 | 100 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | 0 | 40 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Charge | Electric | Status | — | 0 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Electric Terrain | Electric | Status | — | 0 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | 0 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Discharge | Electric | Special | 80 | 100 | 15 |
| Harden | Normal | Status | — | 0 | 30 |
Evolutions
- Evolves into Charjabug at Level 20.
