Skrelp: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Skrelp (#0690) from PBS |
Auto-sync Skrelp (#0690) with Type Colors from PBS |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#A33EA1; color:white; font-size:130%; text-align:center; padding:8px;" | #0690 - Skrelp | ||
|- | |||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:SKRELP.png|center|160px]] | |||
|- | |- | ||
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Mock Kelp Pokémon | | colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Mock Kelp Pokémon | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | <span style="background-color:#A33EA1; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Poison</span> <span style="background-color:#6390F0; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Water</span> | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
Revision as of 18:09, 27 July 2026
Pokédex Description
Camouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 50 | 60 | 60 | 30 | 60 | 60 | 320 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 3% |
| Celadon City | Water | Lv. 35 | 3% |
| Dewford Town | Water | Lv. 10 - 30 | 1% |
| Route 106 | Water | Lv. 10 - 30 | 1% |
| Abandoned Ship | Water | Lv. 20 - 35 | 1% |
| Abandoned Ship | OldRod | Lv. 5 - 10 | 1% |
| Abandoned Ship | GoodRod | Lv. 10 - 30 | 1% |
| Abandoned Ship | SuperRod | Lv. 20 - 35 | 1% |
| Sinnoh Underground | Area = 185 | Lv. 25 - 30 | 1% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 1% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 1% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 1% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Smokescreen | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Acid | Poison | Special | 40 | 100 | 30 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Tail Whip | Normal | Status | — | 100 | 30 |
| 20 | Double Team | Normal | Status | — | 0 | 15 |
| 25 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 30 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 35 | Toxic | Poison | Status | — | 90 | 10 |
| 40 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 45 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 50 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | — | 0 | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snowscape | Ice | Status | — | 0 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | 0 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | 0 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Haze | Ice | Status | — | 0 | 30 |
| Twister | Dragon | Special | 40 | 100 | 20 |
Evolutions
- Evolves into Dragalge at Level 48.
