Nidoran♂: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Nidoran♂ (#0032) with Front Sprite from PBS Tags: Manual revert Reverted |
Auto-sync Nidoran♂ (#0032) with Type Colors from PBS Tag: Manual revert |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#A33EA1; color:white; font-size:130%; text-align:center; padding:8px;" | #0032 - Nidoran♂ | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:NIDORANmA.png|center|160px]] | | colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:NIDORANmA.png|center|160px]] | ||
| Line 8: | Line 8: | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | <span style="background-color:#A33EA1; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Poison</span> | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
Revision as of 17:57, 27 July 2026
Pokédex Description
The male Nidoran has developed muscles that freely move its ears in any direction. Even the slightest sound does not escape this Pokémon's notice.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 46 | 57 | 40 | 50 | 40 | 40 | 273 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 2 | Land | Lv. 4 - 5 | 6% |
| Route 2 | Area = 16 | Lv. 4 - 5 | 6% |
| Route 3 | Land | Lv. 13 - 16 | 10% |
| Route 22 | Land | Lv. 4 - 6 | 5% |
| Route 26 | Water | Lv. 17 - 20 | 15% |
| Six Island | Land | Lv. 15 - 16 | 20% |
| Route 201 | Land | Lv. 2 - 3 | 11% |
| National Park | Land | Lv. 3 - 5 | 20% |
| Route A | Water | Lv. 1 - 5 | 25% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 78 | Lv. 15 - 17 | 30% |
| Deep Woods | Land | Lv. 2 - 4 | 10% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 10% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 5 | Peck | Flying | Physical | 35 | 100 | 35 |
| 10 | Focus Energy | Normal | Status | — | 0 | 30 |
| 15 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 20 | Toxic Spikes | Poison | Status | — | 0 | 20 |
| 25 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 30 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 35 | Helping Hand | Normal | Status | — | 0 | 20 |
| 40 | Toxic | Poison | Status | — | 90 | 10 |
| 45 | Flatter | Dark | Status | — | 100 | 15 |
| 50 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 55 | Earth Power | Ground | Special | 90 | 100 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | 0 | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Focus Energy | Normal | Status | — | 0 | 30 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | 0 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | 0 | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | 0 | 20 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Venom Drench | Poison | Status | — | 100 | 20 |
Evolutions
- Evolves into Nidorino at Level 16.
