Porygon-Z: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Porygon-Z (#0474) with Type Colors from PBS Tag: Reverted |
Auto-sync Porygon-Z (#0474) with Front Sprite from PBS Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0474 - Porygon-Z | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:PORYGONZ.png|center|160px]] | | colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:PORYGONZ.png|center|160px]] | ||
| Line 8: | Line 8: | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | '''Normal''' | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
Revision as of 17:54, 27 July 2026
Pokédex Description
Additional software was installed to make it a better Pokémon. It began acting oddly, however.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 85 | 80 | 70 | 90 | 135 | 75 | 535 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Trick Room | Psychic | Status | — | 0 | 5 |
| 1 | Nasty Plot | Dark | Status | — | 0 | 20 |
| 1 | Defense Curl | Normal | Status | — | 0 | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Conversion | Normal | Status | — | 0 | 30 |
| 1 | Recycle | Normal | Status | — | 0 | 10 |
| 1 | Magnet Rise | Electric | Status | — | 0 | 10 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 20 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 | Normal | Status | — | 0 | 30 |
| 30 | Agility | Psychic | Status | — | 0 | 30 |
| 35 | Recover | Normal | Status | — | 0 | 5 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 45 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 50 | Magic Coat | Psychic | Status | — | 0 | 15 |
| 55 | Lock-On | Normal | Status | — | 0 | 5 |
| 60 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 65 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Ally Switch | Psychic | Status | — | 0 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | 0 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Embargo | Dark | Status | — | 100 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | 0 | 5 |
| Guard Swap | Psychic | Status | — | 0 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Magic Coat | Psychic | Status | — | 0 | 15 |
| Magnet Rise | Electric | Status | — | 0 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Nasty Plot | Dark | Status | — | 0 | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Pain Split | Normal | Status | — | 0 | 20 |
| Power Swap | Psychic | Status | — | 0 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Recycle | Normal | Status | — | 0 | 10 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Speed Swap | Psychic | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Telekinesis | Psychic | Status | — | 0 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | 0 | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Wonder Room | Psychic | Status | — | 0 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
