Feraligatr: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Feraligatr (#0160) with Type Colors from PBS Tag: Reverted |
Auto-sync Feraligatr (#0160) with Front Sprite from PBS Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0160 - Feraligatr | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:FERALIGATR.png|center|160px]] | | colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:FERALIGATR.png|center|160px]] | ||
| Line 8: | Line 8: | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | '''Water''' | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
Revision as of 17:42, 27 July 2026
Pokédex Description
It opens its huge mouth to intimidate enemies. In battle, it runs using its thick and powerful hind legs to charge the foe with incredible speed.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 85 | 105 | 100 | 78 | 79 | 83 | 530 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Agility | Psychic | Status | — | 0 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 13 | Bite | Dark | Physical | 60 | 100 | 25 |
| 15 | Scary Face | Normal | Status | — | 100 | 10 |
| 21 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 24 | Flail | Normal | Physical | 1 | 100 | 15 |
| 32 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 37 | Slash | Normal | Physical | 70 | 100 | 20 |
| 44 | Screech | Normal | Status | — | 85 | 40 |
| 51 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 59 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 65 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 70 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | 0 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hydro Cannon | Water | Special | 150 | 90 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Roar | Normal | Status | — | 0 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
